Index of /vault/Nintendo/Backups/BOTW v208/content/Sound/Resource/


../
Stream/                                            05-May-2023 00:13                   -
AccoBallad01Bgm.bars                               02-Feb-2018 01:11               49760
AccoBallad02Bgm.bars                               02-Feb-2018 01:11               49760
AccoBallad03Bgm.bars                               02-Feb-2018 01:11               49760
AccoBallad04Bgm.bars                               02-Feb-2018 01:11               49760
AccoDarukBgm.bars                                  02-Feb-2018 01:11               49760
AccoDarukSpotBgm.bars                              02-Feb-2018 01:11                 220
AccoMiphaBgm.bars                                  02-Feb-2018 01:11               49760
AccoMiphaSpotBgm.bars                              02-Feb-2018 01:11                 220
AccoRevaliBgm.bars                                 02-Feb-2018 01:11               49760
AccoRevaliSpotBgm.bars                             02-Feb-2018 01:11                 220
AccoSwordHeroBgm.bars                              02-Feb-2018 01:11               49760
AccoUrbosaBgm.bars                                 02-Feb-2018 01:11               49760
AccoUrbosaSpotBgm.bars                             02-Feb-2018 01:11                 220
AkkareLabBgm.bars                                  02-Feb-2018 01:11                 224
AncientBallBigForGyro.bars                         02-Feb-2018 01:11              116496
AncientBallBigForPutter.bars                       02-Feb-2018 01:11              116496
AncientBallForGyro.bars                            02-Feb-2018 01:11               25456
AncientBallNew.bars                                02-Feb-2018 01:11               66584
AncientBallNewBig.bars                             02-Feb-2018 01:11              116496
AncientBallSwitch.bars                             02-Feb-2018 01:11               76464
Animal_Bear_A.bars                                 02-Feb-2018 01:11              381840
Animal_Boar_A.bars                                 02-Feb-2018 01:11              143376
Animal_Bull_A.bars                                 02-Feb-2018 01:11              253088
Animal_Cassowary_A.bars                            02-Feb-2018 01:11              194096
Animal_Cow_A.bars                                  02-Feb-2018 01:11               29184
Animal_Crow_A.bars                                 02-Feb-2018 01:11               77496
Animal_Deer_A.bars                                 02-Feb-2018 01:11              234408
Animal_Elk_A.bars                                  02-Feb-2018 01:11              115816
Animal_Fox_A.bars                                  02-Feb-2018 01:11               41952
Animal_Gull_A.bars                                 02-Feb-2018 01:11               39016
Animal_Hawk_A.bars                                 02-Feb-2018 01:11              112904
Animal_Heron_A.bars                                02-Feb-2018 01:11               92184
Animal_Insect_Beetle.bars                          02-Feb-2018 01:11               29568
Animal_Insect_Crab.bars                            02-Feb-2018 01:11               96576
Animal_Insect_DragonFly.bars                       02-Feb-2018 01:11               11880
Animal_Insect_FireFly.bars                         02-Feb-2018 01:11               13024
Animal_Insect_KimoP.bars                           02-Feb-2018 01:11               40528
Animal_Kokko_A.bars                                02-Feb-2018 01:11              307712
Animal_Kokko_Simple.bars                           02-Feb-2018 01:11              332000
Animal_LittleBird_A.bars                           02-Feb-2018 01:11               55520
Animal_Pigeon_A.bars                               02-Feb-2018 01:11              120056
Animal_Ptarmigan_A.bars                            02-Feb-2018 01:11               35632
Animal_Ptarmigan_B.bars                            02-Feb-2018 01:11               35112
Animal_Rabbit_A.bars                               02-Feb-2018 01:11              167528
Animal_Rhino_A.bars                                02-Feb-2018 01:11              201816
Animal_Squirrel_A.bars                             02-Feb-2018 01:11               45416
Animal_Sunazarashi.bars                            02-Feb-2018 01:11              339824
Animal_Sunazarashi_B.bars                          02-Feb-2018 01:11                8193
Animal_WildDuck_A.bars                             02-Feb-2018 01:11              228136
Animal_WildGoat_A.bars                             02-Feb-2018 01:11              124656
Animal_Wolf_A.bars                                 02-Feb-2018 01:11              377608
Animal_dog_A.bars                                  02-Feb-2018 01:11               97192
AoCFieldEnv.bars                                   02-Feb-2018 01:11              163976
Armor_Head_SpecialKorok.bars                       02-Feb-2018 01:11              165976
ArrowRainChild.bars                                02-Feb-2018 01:11               26816
AscendingCurrent_DLC_United.bars                   02-Feb-2018 01:11              300432
AscendingCurrent_FlightTraining.bars               02-Feb-2018 01:11              326096
AscendingCurrent_InRemains.bars                    02-Feb-2018 01:11              300432
AssassinBaseBgm.bars                               02-Feb-2018 01:11                 220
AssassinBossBgm.bars                               02-Feb-2018 01:11               99040
AssassinBossDemoBgm.bars                           02-Feb-2018 01:11               49760
AssassinIronBall.bars                              02-Feb-2018 01:11              226056
AssassinRockBall.bars                              02-Feb-2018 01:11              199288
AssassinWindCutter.bars                            02-Feb-2018 01:11               44272
Assassin_Junior.bars                               02-Feb-2018 01:11               17712
Assassin_Middle.bars                               02-Feb-2018 01:11              674944
Assassin_Senior.bars                               02-Feb-2018 01:11             1075912
Assassin_Shooter_Junior.bars                       02-Feb-2018 01:11               41176
AttackGrave.bars                                   02-Feb-2018 01:11              208168
BalanceLift.bars                                   02-Feb-2018 01:11               56064
Barrel.bars                                        02-Feb-2018 01:11              155072
BarrelBomb_Balloon.bars                            02-Feb-2018 01:11               22888
BeamosBeam.bars                                    02-Feb-2018 01:11               19888
Bee_Swarm.bars                                     02-Feb-2018 01:11              215808
BeltConveyor.bars                                  02-Feb-2018 01:11               84744
BeltConveyorDLC.bars                               02-Feb-2018 01:11               84744
BeltConveyorTwoWay.bars                            02-Feb-2018 01:11               13528
BigMazeBgm.bars                                    02-Feb-2018 01:11                 224
BlockCrack.bars                                    02-Feb-2018 01:11              381200
BoardWood.bars                                     02-Feb-2018 01:11              246088
Bokoblin.bars                                      02-Feb-2018 01:11              120344
Bokoblin_Red.bars                                  02-Feb-2018 01:11             1788984
BowlPin.bars                                       02-Feb-2018 01:11               65424
BoxShutter.bars                                    02-Feb-2018 01:11              101768
BoxWaterSound.bars                                 02-Feb-2018 01:11              201032
BreakablePillar.bars                               02-Feb-2018 01:11              112096
BreakableRock.bars                                 02-Feb-2018 01:11               50304
BreakableWallBuilding.bars                         02-Feb-2018 01:11              112096
BreakableWallRock.bars                             02-Feb-2018 01:11               99296
BreakableWallRockFar.bars                          02-Feb-2018 01:11               99296
BridgeZoraWood.bars                                02-Feb-2018 01:11              199848
BridgeZoraWoodBase.bars                            02-Feb-2018 01:11              200640
BrokenSnowBall.bars                                02-Feb-2018 01:11              116240
Bros_Rock.bars                                     02-Feb-2018 01:11               59968
Bros_Rock_02.bars                                  02-Feb-2018 01:11               60760
Bros_Rock_03.bars                                  02-Feb-2018 01:11               64904
Bros_Rock_04.bars                                  02-Feb-2018 01:11               68672
Bros_Rock_05.bars                                  02-Feb-2018 01:11               60336
BurnBgm.bars                                       02-Feb-2018 01:11                1240
CDungeonEnv.bars                                   02-Feb-2018 01:11              163976
CandleGroundSmall.bars                             02-Feb-2018 01:11               63968
CastleBgm.bars                                     02-Feb-2018 01:11              148320
CastleTownBgm.bars                                 02-Feb-2018 01:11                 220
ChampionsBalladClear00Bgm.bars                     02-Feb-2018 01:11               49760
ChampionsBalladClear01Bgm.bars                     02-Feb-2018 01:11               49760
ChampionsBalladClear02Bgm.bars                     02-Feb-2018 01:11               49760
Chuchu.bars                                        02-Feb-2018 01:11               38544
Chuchu_Junior.bars                                 02-Feb-2018 01:11              420448
Chuchu_Middle.bars                                 02-Feb-2018 01:11              410648
Chuchu_Senior.bars                                 02-Feb-2018 01:11              425496
CitadelShutter.bars                                02-Feb-2018 01:11               50880
CmnCaveBgm.bars                                    02-Feb-2018 01:11                 216
CmnGoronBgm.bars                                   02-Feb-2018 01:11                 216
CmnHeroBgm.bars                                    02-Feb-2018 01:11                 216
CmnHeroNoFilterBgm.bars                            02-Feb-2018 01:11                 216
CmnHouseBgm.bars                                   02-Feb-2018 01:11                 216
CmnMountainBgm.bars                                02-Feb-2018 01:11                 220
CmnRuinsBgm.bars                                   02-Feb-2018 01:11                 216
CmnVolcanoBgm.bars                                 02-Feb-2018 01:11                 216
CmnWaterBgm.bars                                   02-Feb-2018 01:11                 216
CmnWildBgm.bars                                    02-Feb-2018 01:11                 216
ColdBgm.bars                                       02-Feb-2018 01:11                 628
Crater.bars                                        02-Feb-2018 01:11               54368
Crater_DeathMountain.bars                          02-Feb-2018 01:11               54368
CurseGanonBeam.bars                                02-Feb-2018 01:11              122216
DLC_ChallengeChainRing.bars                        02-Feb-2018 01:11              599960
DLC_TwnObj_FlightTraningTarget_A_01.bars           02-Feb-2018 01:11              269264
DLC_WallSpikeMovableBox_A.bars                     02-Feb-2018 01:11               21088
D_AnimalCmn.bars                                   02-Feb-2018 01:11              241008
D_Assassin_Junior.bars                             02-Feb-2018 01:11             1628944
D_Bokoblin_Bone.bars                               02-Feb-2018 01:11              222520
D_CowGoat.bars                                     02-Feb-2018 01:11              102960
D_Enemy_GanonBeastVo.bars                          02-Feb-2018 01:11             1841312
D_FieldBattleBgm.bars                              02-Feb-2018 01:11             1094432
D_GameROMMotorcycle.bars                           02-Feb-2018 01:11              956728
D_GameROMMotorcycle_Mt.bars                        02-Feb-2018 01:11             1019984
D_GanonGrudge.bars                                 02-Feb-2018 01:11              122600
D_GuardianSword.bars                               02-Feb-2018 01:11              144224
D_IceChuChu.bars                                   02-Feb-2018 01:11              155952
D_LastBossVo.bars                                  02-Feb-2018 01:11             1542360
D_Lizalfos.bars                                    02-Feb-2018 01:11              146432
D_Lizalfos_Bone.bars                               02-Feb-2018 01:11             1576896
D_Priest_Boss_Giant_Vo.bars                        02-Feb-2018 01:11             1568136
D_Priest_Boss_Giant_Vo_Middle.bars                 02-Feb-2018 01:11             1022104
D_Priest_Boss_Normal.bars                          02-Feb-2018 01:11              941128
D_RitoBow.bars                                     02-Feb-2018 01:11              138472
D_Shield_Metal.bars                                02-Feb-2018 01:11              152288
D_SiteBoss.bars                                    02-Feb-2018 01:11              324888
D_SiteBoss_Bow.bars                                02-Feb-2018 01:11              377368
D_SiteBoss_Lsword.bars                             02-Feb-2018 01:11              243336
D_SiteBoss_Spear.bars                              02-Feb-2018 01:11               93336
D_StalBokoblinArm.bars                             02-Feb-2018 01:11              222720
D_Sword_Metal.bars                                 02-Feb-2018 01:11               81264
D_Tree_Fall.bars                                   02-Feb-2018 01:11              201752
D_Tree_Splash.bars                                 02-Feb-2018 01:11              193632
D_Twig.bars                                        02-Feb-2018 01:11               95856
DekuTreeDemoBgm.bars                               02-Feb-2018 01:11               49760
DesertSmallOasisBgm.bars                           02-Feb-2018 01:11                 224
DgnObj_Balloon.bars                                02-Feb-2018 01:11               25320
DgnObj_BalloonBoard.bars                           02-Feb-2018 01:11               22888
DgnObj_Battery_A_02.bars                           02-Feb-2018 01:11               35784
DgnObj_BoardSeesaw.bars                            02-Feb-2018 01:11               46336
DgnObj_BoardWood_Bar.bars                          02-Feb-2018 01:11               41552
DgnObj_Cannon.bars                                 02-Feb-2018 01:11               53216
DgnObj_CapShutter.bars                             02-Feb-2018 01:11               14304
DgnObj_DLC_BoxShutter_123_4x4x4.bars               02-Feb-2018 01:11               21088
DgnObj_DLC_CapShutter.bars                         02-Feb-2018 01:11               46392
DgnObj_DLC_DoorParts_A_01.bars                     02-Feb-2018 01:11               59808
DgnObj_DLC_DoorParts_A_02.bars                     02-Feb-2018 01:11              103832
DgnObj_DLC_Door_A_01.bars                          02-Feb-2018 01:11              325984
DgnObj_DLC_EnemyLift_B_01.bars                     02-Feb-2018 01:11               25120
DgnObj_DLC_Gondola_A_02.bars                       02-Feb-2018 01:11              131680
DgnObj_DLC_IbutsuEx_B_MagnePoleCover_A_01.bars     02-Feb-2018 01:11               13048
DgnObj_DLC_IbutsuEx_B_MagnePole_A_01.bars          02-Feb-2018 01:11               18072
DgnObj_DLC_IbutsuEx_B_SliderBlockIron_A_01.bars    02-Feb-2018 01:11               19488
DgnObj_DLC_IbutsuEx_B_SpurGear_A_01.bars           02-Feb-2018 01:11               22384
DgnObj_DLC_IbutsuEx_BossBattleRoom_A_01.bars       02-Feb-2018 01:11              242072
DgnObj_DLC_IbutsuEx_C_Propeller_A_01.bars          02-Feb-2018 01:11               37248
DgnObj_DLC_IbutsuEx_D_Gear_A_01.bars               02-Feb-2018 01:11               38288
DgnObj_DLC_IbutsuEx_E_Faucet_A_02.bars             02-Feb-2018 01:11              153992
DgnObj_DLC_IbutsuObj_MagnePole_A_01.bars           02-Feb-2018 01:11               18072
DgnObj_DLC_IbutsuObj_StonePole_A_01.bars           02-Feb-2018 01:11               66896
DgnObj_DLC_IbutsuPulleyLift_A_01.bars              02-Feb-2018 01:11               54504
DgnObj_DLC_IbutsuShaft_A_01.bars                   02-Feb-2018 01:11              553000
DgnObj_DLC_IbutsuShaft_A_02.bars                   02-Feb-2018 01:11               11376
DgnObj_DLC_IbutsuShaft_A_05.bars                   02-Feb-2018 01:11               15432
DgnObj_DLC_SliderBlockConcaveDisk_A_03.bars        02-Feb-2018 01:11               11376
DgnObj_DLC_SliderBlockIron_A_01.bars               02-Feb-2018 01:11                7688
DgnObj_DLC_SpurGearToothL_B_01.bars                02-Feb-2018 01:11              141624
DgnObj_DLC_SpurGear_A_01.bars                      02-Feb-2018 01:11              132520
DgnObj_DLC_SpurGear_A_02.bars                      02-Feb-2018 01:11               84248
DgnObj_DLC_SwitchTarget_A.bars                     02-Feb-2018 01:11               96560
DgnObj_DLC_Weapon_Sword_502.bars                   02-Feb-2018 01:11               25456
DgnObj_DoorIron_A.bars                             02-Feb-2018 01:11               30432
DgnObj_DoorStone.bars                              02-Feb-2018 01:11               86352
DgnObj_ElectricWire.bars                           02-Feb-2018 01:11               22152
DgnObj_EnemyLift.bars                              02-Feb-2018 01:11              124768
DgnObj_Fan_A_01.bars                               02-Feb-2018 01:11              108376
DgnObj_FenceDynamic_A.bars                         02-Feb-2018 01:11               94680
DgnObj_FirePillar.bars                             02-Feb-2018 01:11              186592
DgnObj_FirePillarOnOff.bars                        02-Feb-2018 01:11               16720
DgnObj_Gondola.bars                                02-Feb-2018 01:11              190280
DgnObj_HangedLamp_A.bars                           02-Feb-2018 01:11               59120
DgnObj_Hrl_RailLift.bars                           02-Feb-2018 01:11              122336
DgnObj_Hrl_Warpin.bars                             02-Feb-2018 01:11               49184
DgnObj_IbutsuElectricLeg.bars                      02-Feb-2018 01:11              378728
DgnObj_IbutsuElectricLift.bars                     02-Feb-2018 01:11               26264
DgnObj_IbutsuFireLeg.bars                          02-Feb-2018 01:11               58256
DgnObj_IbutsuWaterFall.bars                        02-Feb-2018 01:11              101704
DgnObj_IbutsuWaterGear.bars                        02-Feb-2018 01:11              113440
DgnObj_IbutsuWindPropeller_A_01.bars               02-Feb-2018 01:11               37248
DgnObj_IvyBurn.bars                                02-Feb-2018 01:11              101512
DgnObj_RailLift_Box.bars                           02-Feb-2018 01:11               91752
DgnObj_RemainsClearTerminalBody.bars               02-Feb-2018 01:11              185880
DgnObj_RemainsLithograph.bars                      02-Feb-2018 01:11              203232
DgnObj_RemainsWaterFall.bars                       02-Feb-2018 01:11               48520
DgnObj_RoofShutter.bars                            02-Feb-2018 01:11              187312
DgnObj_SliderAncientBall.bars                      02-Feb-2018 01:11               48176
DgnObj_SliderBlockIron.bars                        02-Feb-2018 01:11               66400
DgnObj_SliderBlockStone.bars                       02-Feb-2018 01:11               56608
DgnObj_SpikeBall_PassBy.bars                       02-Feb-2018 01:11               91744
DgnObj_SwitchCapstan.bars                          02-Feb-2018 01:11               58976
DgnObj_SwitchGear.bars                             02-Feb-2018 01:11              104160
DgnObj_SwitchGyroTiltBody.bars                     02-Feb-2018 01:11               50280
DgnObj_SwitchStake.bars                            02-Feb-2018 01:11              104264
DgnObj_SwitchWind.bars                             02-Feb-2018 01:11               13224
DgnObj_TBox_Iron.bars                              02-Feb-2018 01:11               70800
DgnObj_TBox_Wood.bars                              02-Feb-2018 01:11              199816
DgnObj_WarpPoint.bars                              02-Feb-2018 01:11               49760
DgnObj_WaterShutter.bars                           02-Feb-2018 01:11               81144
DgnObj_WindShutter.bars                            02-Feb-2018 01:11               14456
DlcStaffRollBgm.bars                               02-Feb-2018 01:11               49760
DominoStoneBridgeL.bars                            02-Feb-2018 01:11               77440
DominoStoneBridgeS.bars                            02-Feb-2018 01:11               50240
Door_WoodCommon.bars                               02-Feb-2018 01:11               21376
DownloadDemoBgm.bars                               02-Feb-2018 01:11               49760
Dragon.bars                                        02-Feb-2018 01:11             1284104
DragonBgm.bars                                     02-Feb-2018 01:11                 208
DragonDropItem.bars                                02-Feb-2018 01:11              424176
DragonFireEffectHolder.bars                        02-Feb-2018 01:11              173856
DragonFlameBall.bars                               02-Feb-2018 01:11               45976
DragonIceBall.bars                                 02-Feb-2018 01:11               55472
DragonThunderBall.bars                             02-Feb-2018 01:11               44472
DungeonBattleBgm.bars                              02-Feb-2018 01:11               99488
DungeonBgm.bars                                    02-Feb-2018 01:11             2138208
DungeonNormalBgm.bars                              02-Feb-2018 01:11            12116256
DungeonRewardBgm.bars                              02-Feb-2018 01:11             3562592
DungeonRotateTagGyro.bars                          02-Feb-2018 01:11               93616
DungeonRotateTagGyroHammer.bars                    02-Feb-2018 01:11               54400
DungeonRotateTagGyroPutter.bars                    02-Feb-2018 01:11               54400
DungeonTutorialBgm.bars                            02-Feb-2018 01:11              248736
Dungeon_TBox.bars                                  02-Feb-2018 01:11               90144
ElectricBall.bars                                  02-Feb-2018 01:11                3152
EnduranceDungeonClear00Bgm.bars                    02-Feb-2018 01:11               49760
EnduranceDungeonClear01Bgm.bars                    02-Feb-2018 01:11               49760
Enemy_AirOctarock.bars                             02-Feb-2018 01:11              121608
Enemy_Chuchu_Electric_Junior.bars                  02-Feb-2018 01:11               76424
Enemy_Chuchu_Electric_Middle.bars                  02-Feb-2018 01:11               80840
Enemy_Chuchu_Electric_Senior.bars                  02-Feb-2018 01:11               80072
Enemy_Chuchu_Fire_Junior.bars                      02-Feb-2018 01:11               27200
Enemy_Chuchu_Fire_Middle.bars                      02-Feb-2018 01:11               36040
Enemy_Chuchu_Fire_Senior.bars                      02-Feb-2018 01:11               41144
Enemy_Chuchu_Ice_Junior.bars                       02-Feb-2018 01:11              533096
Enemy_Chuchu_Ice_Middle.bars                       02-Feb-2018 01:11              549536
Enemy_Chuchu_Ice_Senior.bars                       02-Feb-2018 01:11              570288
Enemy_Dragon_Grudge.bars                           02-Feb-2018 01:11             1015752
Enemy_GanonBeast.bars                              02-Feb-2018 01:11             1542624
Enemy_GanonGrudge.bars                             02-Feb-2018 01:11              351568
Enemy_GanonGrudge_01.bars                          02-Feb-2018 01:11              252264
Enemy_GanonGrudge_02.bars                          02-Feb-2018 01:11              366584
Enemy_Giant_Bone_Eye.bars                          02-Feb-2018 01:11              108592
Enemy_Guardian_A_Fixed.bars                        02-Feb-2018 01:11               48200
Enemy_Lizalfos_Bone_Junior.bars                    02-Feb-2018 01:11               86312
Enemy_Lizalfos_Bone_Junior_Head.bars               02-Feb-2018 01:11               29256
Enemy_Moriblin_Bone_Junior.bars                    02-Feb-2018 01:11             1463224
Enemy_Moriblin_Bone_Junior_Head.bars               02-Feb-2018 01:11              184552
Enemy_Octarock_Snow.bars                           02-Feb-2018 01:11              341560
Enemy_Sandworm.bars                                02-Feb-2018 01:11             1534488
Enemy_Wizzrobe_Electric.bars                       02-Feb-2018 01:11              116512
Enemy_Wizzrobe_Fire.bars                           02-Feb-2018 01:11              140904
Enemy_Wizzrobe_Ice.bars                            02-Feb-2018 01:11              121496
EnvDayBgm.bars                                     02-Feb-2018 01:11              935824
EnvGrassInsect_Normal_01.bars                      02-Feb-2018 01:11               27360
EnvGrassInsect_Normal_02.bars                      02-Feb-2018 01:11               58088
EnvGrassInsect_Normal_03.bars                      02-Feb-2018 01:11               57016
EnvGrassInsect_Normal_04.bars                      02-Feb-2018 01:11               80048
EnvGrassInsect_Normal_05.bars                      02-Feb-2018 01:11               53408
EnvGrassInsect_Normal_06.bars                      02-Feb-2018 01:11               50520
EnvGrassInsect_Normal_07.bars                      02-Feb-2018 01:11               35760
EnvGrassInsect_Subarctic_01.bars                   02-Feb-2018 01:11               27360
EnvGrassInsect_Subarctic_02.bars                   02-Feb-2018 01:11               57016
EnvGrassInsect_Subarctic_03.bars                   02-Feb-2018 01:11               53408
EnvGrassInsect_Subarctic_04.bars                   02-Feb-2018 01:11               35760
EnvGrassInsect_Subtropical_01.bars                 02-Feb-2018 01:11               40112
EnvGrassInsect_Subtropical_02.bars                 02-Feb-2018 01:11               38288
EnvGrassInsect_Subtropical_03.bars                 02-Feb-2018 01:11               43304
EnvGrassInsect_Subtropical_04.bars                 02-Feb-2018 01:11               76768
EnvGrassInsect_Subtropical_05.bars                 02-Feb-2018 01:11              132480
EnvGrassInsect_Subtropical_06.bars                 02-Feb-2018 01:11               61152
EnvGrassInsect_Subtropical_07.bars                 02-Feb-2018 01:11              163784
EnvGrassInsect_Tropical_01.bars                    02-Feb-2018 01:11               61152
EnvGrassInsect_Tropical_02.bars                    02-Feb-2018 01:11               93000
EnvGrassInsect_Tropical_03.bars                    02-Feb-2018 01:11               55208
EnvGrassInsect_Tropical_04.bars                    02-Feb-2018 01:11               61152
EnvGrassInsect_Wetlant_01.bars                     02-Feb-2018 01:11               33936
EnvNightBgm.bars                                   02-Feb-2018 01:11              999840
EnvSeEmitPointBirdSubarctic.bars                   02-Feb-2018 01:11              579616
EnvSeEmitPointBirdSubarctic_Morning.bars           02-Feb-2018 01:11              181016
EnvSeEmitPointBirdSubarctic_Night.bars             02-Feb-2018 01:11              189232
EnvSeEmitPointBirdSubarctic_Noon.bars              02-Feb-2018 01:11              209440
EnvSeEmitPointBirdSubtropic.bars                   02-Feb-2018 01:11              472736
EnvSeEmitPointBirdSubtropic_Morning.bars           02-Feb-2018 01:11              201440
EnvSeEmitPointBirdSubtropic_Night.bars             02-Feb-2018 01:11              144432
EnvSeEmitPointBirdSubtropic_Noon.bars              02-Feb-2018 01:11              126912
EnvSeEmitPointBirdTemperate.bars                   02-Feb-2018 01:11              612464
EnvSeEmitPointBirdTemperate_Morning.bars           02-Feb-2018 01:11              231040
EnvSeEmitPointBirdTemperate_Night.bars             02-Feb-2018 01:11              200368
EnvSeEmitPointBirdTemperate_Noon.bars              02-Feb-2018 01:11              181096
EnvSeEmitPointBirdTropical.bars                    02-Feb-2018 01:11              461984
EnvSeEmitPointBirdTropical_Morning.bars            02-Feb-2018 01:11               97504
EnvSeEmitPointBirdTropical_Night.bars              02-Feb-2018 01:11               99744
EnvSeEmitPointBirdTropical_Noon.bars               02-Feb-2018 01:11              264736
EnvSeEmitPointBirdWet.bars                         02-Feb-2018 01:11              439792
EnvSeEmitPointBirdWetSubtropic.bars                02-Feb-2018 01:11              472800
EnvSeEmitPointBirdWetSubtropic_Morning.bars        02-Feb-2018 01:11              122656
EnvSeEmitPointBirdWetSubtropic_Night.bars          02-Feb-2018 01:11              144432
EnvSeEmitPointBirdWetSubtropic_Noon.bars           02-Feb-2018 01:11              205784
EnvSeEmitPointBirdWet_Morning.bars                 02-Feb-2018 01:11              109176
EnvSeEmitPointBirdWet_Night.bars                   02-Feb-2018 01:11              200368
EnvSeEmitPointBirdWet_Noon.bars                    02-Feb-2018 01:11              130344
EnvSeEmitPointInsectSubarctic.bars                 02-Feb-2018 01:11               84064
EnvSeEmitPointInsectSubtoropic.bars                02-Feb-2018 01:11              181600
EnvSeEmitPointInsectTemperate.bars                 02-Feb-2018 01:11              160376
EnvSeEmitPointInsectTropical.bars                  02-Feb-2018 01:11              104952
EnvSeashore.bars                                   02-Feb-2018 01:11              969184
EnvSoundGrass.bars                                 02-Feb-2018 01:11              125336
EnvSoundTree.bars                                  02-Feb-2018 01:11               59552
EnvSoundWater.bars                                 02-Feb-2018 01:11             1182352
ExpandFireField_Golem.bars                         02-Feb-2018 01:11               45336
ExpandIceField.bars                                02-Feb-2018 01:11               31152
ExpandIceField_Golem.bars                          02-Feb-2018 01:11               30168
FairySpringBgm.bars                                02-Feb-2018 01:11                 220
FieldBattleBgm.bars                                02-Feb-2018 01:11             1392864
FieldBattleBgm_Hit.bars                            02-Feb-2018 01:11              883984
FinalTrialBossBgm.bars                             02-Feb-2018 01:11              255840
FinalTrialDungeonBgm.bars                          02-Feb-2018 01:11              248736
FinalTrialEnv.bars                                 02-Feb-2018 01:11             1248088
FireWood.bars                                      02-Feb-2018 01:11               67304
FirstGroundLocationBgm.bars                        02-Feb-2018 01:11               49760
FirstShrine.bars                                   02-Feb-2018 01:11              210832
Fish.bars                                          02-Feb-2018 01:11               45232
FldObj_ArtifactTrain.bars                          02-Feb-2018 01:11               76392
FldObj_AssassinDoor.bars                           02-Feb-2018 01:11               31128
FldObj_AssassinPicture_A_01.bars                   02-Feb-2018 01:11               88136
FldObj_BirdNest.bars                               02-Feb-2018 01:11               10064
FldObj_BreakableRockDeathMT_A_01.bars              02-Feb-2018 01:11              116672
FldObj_DLC_ShootingStarCollaboration.bars          02-Feb-2018 01:11              557784
FldObj_EnemyLookout.bars                           02-Feb-2018 01:11              125064
FldObj_EnemyLookoutBanana_Trunk.bars               02-Feb-2018 01:11              142224
FldObj_GoronCannonBall_YunBo.bars                  02-Feb-2018 01:11              141968
FldObj_GoronCannonSwitch_A_01.bars                 02-Feb-2018 01:11               47440
FldObj_GoronCannon_YunBo.bars                      02-Feb-2018 01:11               89976
FldObj_KorokGoal_A_01.bars                         02-Feb-2018 01:11              126296
FldObj_KorokPinwheel.bars                          02-Feb-2018 01:11              111848
FldObj_KorokStartingBlock_A_01.bars                02-Feb-2018 01:11               49760
FldObj_KorokTarget.bars                            02-Feb-2018 01:11               47080
FldObj_ScaffoldIron.bars                           02-Feb-2018 01:11              177744
FldObj_SecretBaseBoardIron.bars                    02-Feb-2018 01:11               33816
FldObj_ShootingStar.bars                           02-Feb-2018 01:11              201600
FldObj_SignboardWood.bars                          02-Feb-2018 01:11               45512
FldObj_SkullRock.bars                              02-Feb-2018 01:11              231328
FldObj_StageWoodStanchion_A_01.bars                02-Feb-2018 01:11               10424
FldObj_VolcanicBomb.bars                           02-Feb-2018 01:11               82536
FldObj_WindmillWheel.bars                          02-Feb-2018 01:11               84368
FlightTrainingBgm.bars                             02-Feb-2018 01:11               49760
FlightTrainingSpotBgm.bars                         02-Feb-2018 01:11                 224
FlyLocater.bars                                    02-Feb-2018 01:11               65056
FrontierVillageBgm.bars                            02-Feb-2018 01:11                1324
GamanContestBgm.bars                               02-Feb-2018 01:11               49760
GameHuntBgm.bars                                   02-Feb-2018 01:11               49760
GameParasailBgm.bars                               02-Feb-2018 01:11               49760
GameROMMotorcycle.bars                             02-Feb-2018 01:11              994032
GameRaceBgm.bars                                   02-Feb-2018 01:11               49760
GanonBeastBeam.bars                                02-Feb-2018 01:11               55432
GanonBeastBgm.bars                                 02-Feb-2018 01:11              149280
GanonBgm.bars                                      02-Feb-2018 01:11               99488
GanonGrudge.bars                                   02-Feb-2018 01:11              239216
GanonGrudgeBattleBgm.bars                          02-Feb-2018 01:11               49760
GerudoBgm.bars                                     02-Feb-2018 01:11                 228
GerudoLeaderDemoBgm.bars                           02-Feb-2018 01:11               49760
GetItemSound.bars                                  02-Feb-2018 01:11               38328
GetMasterSwordBgm.bars                             02-Feb-2018 01:11               49760
GetTrophyBgm.bars                                  02-Feb-2018 01:11               49760
Giant.bars                                         02-Feb-2018 01:11             2065304
GiantBgm.bars                                      02-Feb-2018 01:11               99488
Giant_Base.bars                                    02-Feb-2018 01:11              710872
Giant_Bone.bars                                    02-Feb-2018 01:11             2311144
Goat.bars                                          02-Feb-2018 01:11               73120
Golem.bars                                         02-Feb-2018 01:11             1108176
GolemBgm.bars                                      02-Feb-2018 01:11               99488
Golem_Arm.bars                                     02-Feb-2018 01:11               27704
Golem_Fire.bars                                    02-Feb-2018 01:11               71912
