Index of /vault/Nintendo/Backups/BOTW v208/content/Terrain/A/MainField/


../
5000000000.grass.extm.sstera                       02-Feb-2018 01:11                3104
5000000000.water.extm.sstera                       02-Feb-2018 01:11               14153
5100000000.grass.extm.sstera                       02-Feb-2018 01:11               10008
5100000000.water.extm.sstera                       02-Feb-2018 01:11               47424
5200000000.grass.extm.sstera                       02-Feb-2018 01:11                6272
5200000000.water.extm.sstera                       02-Feb-2018 01:11               53375
5200000004.grass.extm.sstera                       02-Feb-2018 01:11                8252
5200000004.water.extm.sstera                       02-Feb-2018 01:11               47999
5200000008.grass.extm.sstera                       02-Feb-2018 01:11                7887
5200000008.water.extm.sstera                       02-Feb-2018 01:11               29058
520000000C.grass.extm.sstera                       02-Feb-2018 01:11                8913
520000000C.water.extm.sstera                       02-Feb-2018 01:11               32822
5300000000.water.extm.sstera                       02-Feb-2018 01:11                6493
5300000004.water.extm.sstera                       02-Feb-2018 01:11               16172
5300000008.grass.extm.sstera                       02-Feb-2018 01:11                 627
5300000008.water.extm.sstera                       02-Feb-2018 01:11               20153
530000000C.grass.extm.sstera                       02-Feb-2018 01:11               20410
530000000C.water.extm.sstera                       02-Feb-2018 01:11               59526
5300000010.water.extm.sstera                       02-Feb-2018 01:11                4513
5300000018.grass.extm.sstera                       02-Feb-2018 01:11               22131
5300000018.water.extm.sstera                       02-Feb-2018 01:11               66974
530000001C.grass.extm.sstera                       02-Feb-2018 01:11                5033
530000001C.water.extm.sstera                       02-Feb-2018 01:11               15675
5300000020.grass.extm.sstera                       02-Feb-2018 01:11                1201
5300000020.water.extm.sstera                       02-Feb-2018 01:11               18316
5300000024.grass.extm.sstera                       02-Feb-2018 01:11               24760
5300000024.water.extm.sstera                       02-Feb-2018 01:11               46296
530000002C.water.extm.sstera                       02-Feb-2018 01:11                5907
5300000030.grass.extm.sstera                       02-Feb-2018 01:11               26993
5300000030.water.extm.sstera                       02-Feb-2018 01:11               64099
5300000034.grass.extm.sstera                       02-Feb-2018 01:11                2584
5300000034.water.extm.sstera                       02-Feb-2018 01:11               10589
5300000038.water.extm.sstera                       02-Feb-2018 01:11                8071
530000003C.water.extm.sstera                       02-Feb-2018 01:11                2590
540000000C.water.extm.sstera                       02-Feb-2018 01:11                1185
540000001C.water.extm.sstera                       02-Feb-2018 01:11                5472
5400000024.grass.extm.sstera                       02-Feb-2018 01:11                 542
5400000024.water.extm.sstera                       02-Feb-2018 01:11               44005
540000002C.grass.extm.sstera                       02-Feb-2018 01:11                 717
540000002C.water.extm.sstera                       02-Feb-2018 01:11               11093
5400000030.grass.extm.sstera                       02-Feb-2018 01:11                1883
5400000030.water.extm.sstera                       02-Feb-2018 01:11               54099
5400000034.grass.extm.sstera                       02-Feb-2018 01:11                6287
5400000034.water.extm.sstera                       02-Feb-2018 01:11               42188
5400000038.grass.extm.sstera                       02-Feb-2018 01:11               22364
5400000038.water.extm.sstera                       02-Feb-2018 01:11               58527
540000003C.grass.extm.sstera                       02-Feb-2018 01:11               40111
540000003C.water.extm.sstera                       02-Feb-2018 01:11               57113
540000004C.water.extm.sstera                       02-Feb-2018 01:11                 885
5400000060.grass.extm.sstera                       02-Feb-2018 01:11                9691
5400000060.water.extm.sstera                       02-Feb-2018 01:11               47852
5400000064.grass.extm.sstera                       02-Feb-2018 01:11               11891
5400000064.water.extm.sstera                       02-Feb-2018 01:11               64520
5400000068.grass.extm.sstera                       02-Feb-2018 01:11               28864
5400000068.water.extm.sstera                       02-Feb-2018 01:11               59740
540000006C.grass.extm.sstera                       02-Feb-2018 01:11               24441
540000006C.water.extm.sstera                       02-Feb-2018 01:11               64817
5400000070.grass.extm.sstera                       02-Feb-2018 01:11                7708
5400000070.water.extm.sstera                       02-Feb-2018 01:11               14019
5400000078.grass.extm.sstera                       02-Feb-2018 01:11                7807
5400000078.water.extm.sstera                       02-Feb-2018 01:11               22776
5400000084.grass.extm.sstera                       02-Feb-2018 01:11                2684
5400000084.water.extm.sstera                       02-Feb-2018 01:11               38441
540000008C.grass.extm.sstera                       02-Feb-2018 01:11                 636
540000008C.water.extm.sstera                       02-Feb-2018 01:11                2081
5400000090.grass.extm.sstera                       02-Feb-2018 01:11               19841
5400000090.water.extm.sstera                       02-Feb-2018 01:11               62713
5400000094.grass.extm.sstera                       02-Feb-2018 01:11               21377
5400000094.water.extm.sstera                       02-Feb-2018 01:11               58177
5400000098.grass.extm.sstera                       02-Feb-2018 01:11               13673
5400000098.water.extm.sstera                       02-Feb-2018 01:11                5434
540000009C.grass.extm.sstera                       02-Feb-2018 01:11               29866
540000009C.water.extm.sstera                       02-Feb-2018 01:11               36824
54000000B4.water.extm.sstera                       02-Feb-2018 01:11                4875
54000000C0.grass.extm.sstera                       02-Feb-2018 01:11               27167
54000000C0.water.extm.sstera                       02-Feb-2018 01:11               48556
54000000C4.grass.extm.sstera                       02-Feb-2018 01:11               21748
54000000C4.water.extm.sstera                       02-Feb-2018 01:11               62212
54000000C8.grass.extm.sstera                       02-Feb-2018 01:11               26666
54000000C8.water.extm.sstera                       02-Feb-2018 01:11               64474
54000000CC.grass.extm.sstera                       02-Feb-2018 01:11               17485
54000000CC.water.extm.sstera                       02-Feb-2018 01:11               50952
54000000D0.grass.extm.sstera                       02-Feb-2018 01:11                3568
54000000D0.water.extm.sstera                       02-Feb-2018 01:11               16544
54000000D8.grass.extm.sstera                       02-Feb-2018 01:11                3966
54000000D8.water.extm.sstera                       02-Feb-2018 01:11                5676
54000000E0.water.extm.sstera                       02-Feb-2018 01:11                4190
54000000E4.water.extm.sstera                       02-Feb-2018 01:11                4779
54000000F0.water.extm.sstera                       02-Feb-2018 01:11                7679
5500000094.grass.extm.sstera                       02-Feb-2018 01:11                 331
5500000094.water.extm.sstera                       02-Feb-2018 01:11               49422
550000009C.grass.extm.sstera                       02-Feb-2018 01:11                 296
550000009C.water.extm.sstera                       02-Feb-2018 01:11               28266
55000000B4.water.extm.sstera                       02-Feb-2018 01:11               20867
55000000BC.water.extm.sstera                       02-Feb-2018 01:11                1224
55000000C0.grass.extm.sstera                       02-Feb-2018 01:11                2259
55000000C0.water.extm.sstera                       02-Feb-2018 01:11               40531
55000000C4.water.extm.sstera                       02-Feb-2018 01:11               29294
55000000C8.grass.extm.sstera                       02-Feb-2018 01:11                1677
55000000C8.water.extm.sstera                       02-Feb-2018 01:11               52933
55000000CC.grass.extm.sstera                       02-Feb-2018 01:11                 278
55000000CC.water.extm.sstera                       02-Feb-2018 01:11               71352
55000000D0.grass.extm.sstera                       02-Feb-2018 01:11                 282
55000000D0.water.extm.sstera                       02-Feb-2018 01:11               25953
55000000D4.water.extm.sstera                       02-Feb-2018 01:11               12290
55000000D8.grass.extm.sstera                       02-Feb-2018 01:11                5021
55000000D8.water.extm.sstera                       02-Feb-2018 01:11               51175
55000000DC.grass.extm.sstera                       02-Feb-2018 01:11               14027
55000000DC.water.extm.sstera                       02-Feb-2018 01:11               60021
55000000E0.grass.extm.sstera                       02-Feb-2018 01:11               13960
55000000E0.water.extm.sstera                       02-Feb-2018 01:11               62402
55000000E4.grass.extm.sstera                       02-Feb-2018 01:11               15748
55000000E4.water.extm.sstera                       02-Feb-2018 01:11               30160
55000000E8.grass.extm.sstera                       02-Feb-2018 01:11               15125
55000000E8.water.extm.sstera                       02-Feb-2018 01:11               30522
55000000EC.grass.extm.sstera                       02-Feb-2018 01:11               32082
55000000EC.water.extm.sstera                       02-Feb-2018 01:11               54064
55000000F0.grass.extm.sstera                       02-Feb-2018 01:11               36228
55000000F0.water.extm.sstera                       02-Feb-2018 01:11               33156
55000000F4.grass.extm.sstera                       02-Feb-2018 01:11               34826
55000000F4.water.extm.sstera                       02-Feb-2018 01:11               75102
55000000F8.grass.extm.sstera                       02-Feb-2018 01:11               35001
55000000F8.water.extm.sstera                       02-Feb-2018 01:11               25907
55000000FC.grass.extm.sstera                       02-Feb-2018 01:11               36737
55000000FC.water.extm.sstera                       02-Feb-2018 01:11               47350
5500000180.grass.extm.sstera                       02-Feb-2018 01:11                3337
5500000180.water.extm.sstera                       02-Feb-2018 01:11               15942
5500000184.water.extm.sstera                       02-Feb-2018 01:11               14232
5500000188.grass.extm.sstera                       02-Feb-2018 01:11               22015
5500000188.water.extm.sstera                       02-Feb-2018 01:11               57024
550000018C.grass.extm.sstera                       02-Feb-2018 01:11                2981
550000018C.water.extm.sstera                       02-Feb-2018 01:11               73718
5500000190.water.extm.sstera                       02-Feb-2018 01:11               23871
5500000194.grass.extm.sstera                       02-Feb-2018 01:11               15777
5500000194.water.extm.sstera                       02-Feb-2018 01:11               28805
5500000198.water.extm.sstera                       02-Feb-2018 01:11               73518
550000019C.grass.extm.sstera                       02-Feb-2018 01:11               24493
550000019C.water.extm.sstera                       02-Feb-2018 01:11               31437
55000001A0.grass.extm.sstera                       02-Feb-2018 01:11               27005
55000001A0.water.extm.sstera                       02-Feb-2018 01:11               51402
55000001A4.grass.extm.sstera                       02-Feb-2018 01:11               17630
55000001A4.water.extm.sstera                       02-Feb-2018 01:11               58804
55000001A8.grass.extm.sstera                       02-Feb-2018 01:11               34982
55000001A8.water.extm.sstera                       02-Feb-2018 01:11               45816
55000001AC.grass.extm.sstera                       02-Feb-2018 01:11               21521
55000001AC.water.extm.sstera                       02-Feb-2018 01:11               54402
55000001B0.grass.extm.sstera                       02-Feb-2018 01:11                3383
55000001B0.water.extm.sstera                       02-Feb-2018 01:11               65197
55000001B4.grass.extm.sstera                       02-Feb-2018 01:11               32543
55000001B4.water.extm.sstera                       02-Feb-2018 01:11               33792
55000001B8.grass.extm.sstera                       02-Feb-2018 01:11               22371
55000001B8.water.extm.sstera                       02-Feb-2018 01:11               73502
55000001BC.grass.extm.sstera                       02-Feb-2018 01:11               25286
55000001BC.water.extm.sstera                       02-Feb-2018 01:11               58467
55000001C0.grass.extm.sstera                       02-Feb-2018 01:11                9520
55000001C0.water.extm.sstera                       02-Feb-2018 01:11               30965
55000001C8.grass.extm.sstera                       02-Feb-2018 01:11               15269
55000001C8.water.extm.sstera                       02-Feb-2018 01:11               14971
55000001E0.grass.extm.sstera                       02-Feb-2018 01:11               12934
55000001E0.water.extm.sstera                       02-Feb-2018 01:11               36595
55000001E8.grass.extm.sstera                       02-Feb-2018 01:11               12705
55000001E8.water.extm.sstera                       02-Feb-2018 01:11               36855
5500000214.grass.extm.sstera                       02-Feb-2018 01:11                4119
550000021C.grass.extm.sstera                       02-Feb-2018 01:11                4499
5500000240.grass.extm.sstera                       02-Feb-2018 01:11               25485
5500000240.water.extm.sstera                       02-Feb-2018 01:11               44525
5500000244.grass.extm.sstera                       02-Feb-2018 01:11               13230
5500000244.water.extm.sstera                       02-Feb-2018 01:11               46597
5500000248.grass.extm.sstera                       02-Feb-2018 01:11                1990
5500000248.water.extm.sstera                       02-Feb-2018 01:11                8361
550000024C.grass.extm.sstera                       02-Feb-2018 01:11               23608
550000024C.water.extm.sstera                       02-Feb-2018 01:11               35100
5500000250.grass.extm.sstera                       02-Feb-2018 01:11               12018
5500000250.water.extm.sstera                       02-Feb-2018 01:11               28271
5500000254.grass.extm.sstera                       02-Feb-2018 01:11               17288
5500000254.water.extm.sstera                       02-Feb-2018 01:11               53061
5500000258.grass.extm.sstera                       02-Feb-2018 01:11               17718
5500000258.water.extm.sstera                       02-Feb-2018 01:11               52845
550000025C.grass.extm.sstera                       02-Feb-2018 01:11               22292
550000025C.water.extm.sstera                       02-Feb-2018 01:11               74752
5500000260.grass.extm.sstera                       02-Feb-2018 01:11                7874
5500000260.water.extm.sstera                       02-Feb-2018 01:11                5770
5500000264.grass.extm.sstera                       02-Feb-2018 01:11               26687
5500000264.water.extm.sstera                       02-Feb-2018 01:11                6656
5500000268.water.extm.sstera                       02-Feb-2018 01:11                1959
550000026C.grass.extm.sstera                       02-Feb-2018 01:11               11582
5500000270.grass.extm.sstera                       02-Feb-2018 01:11               34035
5500000270.water.extm.sstera                       02-Feb-2018 01:11               13248
5500000274.grass.extm.sstera                       02-Feb-2018 01:11               18342
5500000274.water.extm.sstera                       02-Feb-2018 01:11               40612
5500000278.grass.extm.sstera                       02-Feb-2018 01:11               22217
5500000278.water.extm.sstera                       02-Feb-2018 01:11               10169
550000027C.grass.extm.sstera                       02-Feb-2018 01:11               31484
550000027C.water.extm.sstera                       02-Feb-2018 01:11               36615
5500000300.grass.extm.sstera                       02-Feb-2018 01:11               18864
5500000300.water.extm.sstera                       02-Feb-2018 01:11               48072
5500000304.grass.extm.sstera                       02-Feb-2018 01:11               35046
5500000304.water.extm.sstera                       02-Feb-2018 01:11               24558
5500000308.grass.extm.sstera                       02-Feb-2018 01:11               19906
5500000308.water.extm.sstera                       02-Feb-2018 01:11               37971
550000030C.grass.extm.sstera                       02-Feb-2018 01:11               20712
550000030C.water.extm.sstera                       02-Feb-2018 01:11               61391
5500000310.grass.extm.sstera                       02-Feb-2018 01:11               18589
5500000310.water.extm.sstera                       02-Feb-2018 01:11               53322
5500000314.grass.extm.sstera                       02-Feb-2018 01:11               23698
5500000314.water.extm.sstera                       02-Feb-2018 01:11               43050
5500000318.grass.extm.sstera                       02-Feb-2018 01:11               20201
5500000318.water.extm.sstera                       02-Feb-2018 01:11               46398
550000031C.grass.extm.sstera                       02-Feb-2018 01:11                9463
550000031C.water.extm.sstera                       02-Feb-2018 01:11               67042
5500000320.grass.extm.sstera                       02-Feb-2018 01:11               24303
5500000320.water.extm.sstera                       02-Feb-2018 01:11               59189
5500000324.grass.extm.sstera                       02-Feb-2018 01:11               20478
5500000324.water.extm.sstera                       02-Feb-2018 01:11               38160
5500000328.grass.extm.sstera                       02-Feb-2018 01:11               21000
5500000328.water.extm.sstera                       02-Feb-2018 01:11               64581
550000032C.grass.extm.sstera                       02-Feb-2018 01:11               26868
550000032C.water.extm.sstera                       02-Feb-2018 01:11               67268
5500000330.grass.extm.sstera                       02-Feb-2018 01:11               22099
5500000330.water.extm.sstera                       02-Feb-2018 01:11               50036
5500000334.grass.extm.sstera                       02-Feb-2018 01:11               15369
5500000334.water.extm.sstera                       02-Feb-2018 01:11               49563
5500000338.grass.extm.sstera                       02-Feb-2018 01:11               13753
5500000338.water.extm.sstera                       02-Feb-2018 01:11               62723
550000033C.grass.extm.sstera                       02-Feb-2018 01:11                9289
550000033C.water.extm.sstera                       02-Feb-2018 01:11               18368
5500000340.grass.extm.sstera                       02-Feb-2018 01:11                9164
5500000340.water.extm.sstera                       02-Feb-2018 01:11               15205
5500000348.grass.extm.sstera                       02-Feb-2018 01:11                2534
5500000348.water.extm.sstera                       02-Feb-2018 01:11                2566
5500000360.grass.extm.sstera                       02-Feb-2018 01:11                5588
5500000360.water.extm.sstera                       02-Feb-2018 01:11               15452
5500000368.grass.extm.sstera                       02-Feb-2018 01:11                7913
5500000368.water.extm.sstera                       02-Feb-2018 01:11                2144
5600000254.water.extm.sstera                       02-Feb-2018 01:11               11309
560000025C.water.extm.sstera                       02-Feb-2018 01:11                1743
5600000274.grass.extm.sstera                       02-Feb-2018 01:11                 313
5600000274.water.extm.sstera                       02-Feb-2018 01:11               26259
56000002D4.water.extm.sstera                       02-Feb-2018 01:11               66168
5600000300.water.extm.sstera                       02-Feb-2018 01:11                7592
5600000304.water.extm.sstera                       02-Feb-2018 01:11                2034
5600000308.grass.extm.sstera                       02-Feb-2018 01:11                 490
5600000308.water.extm.sstera                       02-Feb-2018 01:11               28104
560000030C.grass.extm.sstera                       02-Feb-2018 01:11                3443
560000030C.water.extm.sstera                       02-Feb-2018 01:11               33306
5600000318.water.extm.sstera                       02-Feb-2018 01:11               20603
5600000328.water.extm.sstera                       02-Feb-2018 01:11               44251
560000032C.grass.extm.sstera                       02-Feb-2018 01:11                1471
5600000330.water.extm.sstera                       02-Feb-2018 01:11                6451
5600000338.grass.extm.sstera                       02-Feb-2018 01:11                 487
5600000338.water.extm.sstera                       02-Feb-2018 01:11               89821
560000034C.grass.extm.sstera                       02-Feb-2018 01:11                 903
5600000364.grass.extm.sstera                       02-Feb-2018 01:11                 615
5600000368.grass.extm.sstera                       02-Feb-2018 01:11                 356
560000036C.grass.extm.sstera                       02-Feb-2018 01:11               14707
560000036C.water.extm.sstera                       02-Feb-2018 01:11                 889
5600000370.grass.extm.sstera                       02-Feb-2018 01:11                3044
5600000370.water.extm.sstera                       02-Feb-2018 01:11               20424
5600000378.grass.extm.sstera                       02-Feb-2018 01:11               18923
5600000378.water.extm.sstera                       02-Feb-2018 01:11               16539
560000037C.grass.extm.sstera                       02-Feb-2018 01:11                5425
5600000380.grass.extm.sstera                       02-Feb-2018 01:11               13136
5600000380.water.extm.sstera                       02-Feb-2018 01:11                9937
5600000384.grass.extm.sstera                       02-Feb-2018 01:11               20612
5600000384.water.extm.sstera                       02-Feb-2018 01:11               40997
5600000388.grass.extm.sstera                       02-Feb-2018 01:11                6727
5600000388.water.extm.sstera                       02-Feb-2018 01:11               14418
560000038C.grass.extm.sstera                       02-Feb-2018 01:11                6457
5600000390.grass.extm.sstera                       02-Feb-2018 01:11                6321
5600000390.water.extm.sstera                       02-Feb-2018 01:11               44159
5600000394.water.extm.sstera                       02-Feb-2018 01:11               20880
5600000398.grass.extm.sstera                       02-Feb-2018 01:11               16218
560000039C.grass.extm.sstera                       02-Feb-2018 01:11               31698
56000003A0.grass.extm.sstera                       02-Feb-2018 01:11               21859
56000003A0.water.extm.sstera                       02-Feb-2018 01:11               19283
56000003A4.grass.extm.sstera                       02-Feb-2018 01:11                9205
56000003A8.grass.extm.sstera                       02-Feb-2018 01:11                8303
56000003AC.grass.extm.sstera                       02-Feb-2018 01:11                2900
56000003AC.water.extm.sstera                       02-Feb-2018 01:11                2217
56000003B0.grass.extm.sstera                       02-Feb-2018 01:11               21829
56000003B0.water.extm.sstera                       02-Feb-2018 01:11               34513
56000003B4.grass.extm.sstera                       02-Feb-2018 01:11               38398
56000003B4.water.extm.sstera                       02-Feb-2018 01:11               19842
56000003B8.grass.extm.sstera                       02-Feb-2018 01:11               22404
56000003B8.water.extm.sstera                       02-Feb-2018 01:11               79026
56000003BC.grass.extm.sstera                       02-Feb-2018 01:11               30799
56000003BC.water.extm.sstera                       02-Feb-2018 01:11               37095
56000003C0.grass.extm.sstera                       02-Feb-2018 01:11               17377
56000003C0.water.extm.sstera                       02-Feb-2018 01:11               17253
56000003C4.grass.extm.sstera                       02-Feb-2018 01:11               44175
56000003C4.water.extm.sstera                       02-Feb-2018 01:11               29837
56000003C8.grass.extm.sstera                       02-Feb-2018 01:11               38275
56000003CC.grass.extm.sstera                       02-Feb-2018 01:11               29868
56000003CC.water.extm.sstera                       02-Feb-2018 01:11               32515
56000003D0.grass.extm.sstera                       02-Feb-2018 01:11               42274
56000003D4.grass.extm.sstera                       02-Feb-2018 01:11               28538
56000003D8.grass.extm.sstera                       02-Feb-2018 01:11               27607
56000003D8.water.extm.sstera                       02-Feb-2018 01:11               39551
56000003DC.grass.extm.sstera                       02-Feb-2018 01:11               27677
56000003E0.grass.extm.sstera                       02-Feb-2018 01:11               35879
56000003E4.grass.extm.sstera                       02-Feb-2018 01:11               27481
56000003E8.grass.extm.sstera                       02-Feb-2018 01:11               30342
56000003E8.water.extm.sstera                       02-Feb-2018 01:11                9154
56000003EC.grass.extm.sstera                       02-Feb-2018 01:11               17971
56000003EC.water.extm.sstera                       02-Feb-2018 01:11                4548
56000003F0.grass.extm.sstera                       02-Feb-2018 01:11               21753
56000003F0.water.extm.sstera                       02-Feb-2018 01:11               13835
56000003F4.grass.extm.sstera                       02-Feb-2018 01:11               37891
56000003F4.water.extm.sstera                       02-Feb-2018 01:11               16891
56000003F8.grass.extm.sstera                       02-Feb-2018 01:11               22133
56000003F8.water.extm.sstera                       02-Feb-2018 01:11               30002
56000003FC.grass.extm.sstera                       02-Feb-2018 01:11               42211
56000003FC.water.extm.sstera                       02-Feb-2018 01:11               25235
5600000608.water.extm.sstera                       02-Feb-2018 01:11               39423
560000060C.water.extm.sstera                       02-Feb-2018 01:11                7741
5600000620.water.extm.sstera                       02-Feb-2018 01:11               12958
5600000624.water.extm.sstera                       02-Feb-2018 01:11               17066
5600000628.grass.extm.sstera                       02-Feb-2018 01:11               18656
5600000628.water.extm.sstera                       02-Feb-2018 01:11                7238
560000062C.grass.extm.sstera                       02-Feb-2018 01:11               20821
560000062C.water.extm.sstera                       02-Feb-2018 01:11               36739
5600000630.water.extm.sstera                       02-Feb-2018 01:11               34089
5600000634.water.extm.sstera                       02-Feb-2018 01:11               74267
5600000638.water.extm.sstera                       02-Feb-2018 01:11               34156
560000063C.grass.extm.sstera                       02-Feb-2018 01:11                2693
560000063C.water.extm.sstera                       02-Feb-2018 01:11               91441
5600000648.water.extm.sstera                       02-Feb-2018 01:11               36969
5600000650.grass.extm.sstera                       02-Feb-2018 01:11                5555
5600000654.grass.extm.sstera                       02-Feb-2018 01:11                2176
5600000658.grass.extm.sstera                       02-Feb-2018 01:11               21608
5600000658.water.extm.sstera                       02-Feb-2018 01:11                9696
560000065C.grass.extm.sstera                       02-Feb-2018 01:11               25078
560000065C.water.extm.sstera                       02-Feb-2018 01:11               79885
5600000660.water.extm.sstera                       02-Feb-2018 01:11               61562
5600000664.water.extm.sstera                       02-Feb-2018 01:11               30893
5600000668.water.extm.sstera                       02-Feb-2018 01:11               72264
560000066C.water.extm.sstera                       02-Feb-2018 01:11               40019
5600000670.grass.extm.sstera                       02-Feb-2018 01:11                4475
5600000674.grass.extm.sstera                       02-Feb-2018 01:11               33104
5600000674.water.extm.sstera                       02-Feb-2018 01:11               63499
5600000678.grass.extm.sstera                       02-Feb-2018 01:11               20277
560000067C.grass.extm.sstera                       02-Feb-2018 01:11               29233
560000067C.water.extm.sstera                       02-Feb-2018 01:11               16198
5600000680.grass.extm.sstera                       02-Feb-2018 01:11               19185
5600000684.grass.extm.sstera                       02-Feb-2018 01:11               17510
5600000684.water.extm.sstera                       02-Feb-2018 01:11               26507
5600000688.grass.extm.sstera                       02-Feb-2018 01:11               25644
5600000688.water.extm.sstera                       02-Feb-2018 01:11                5471
560000068C.grass.extm.sstera                       02-Feb-2018 01:11               22804
560000068C.water.extm.sstera                       02-Feb-2018 01:11               35063
5600000690.grass.extm.sstera                       02-Feb-2018 01:11               11847
5600000690.water.extm.sstera                       02-Feb-2018 01:11                4144
5600000694.grass.extm.sstera                       02-Feb-2018 01:11                4824
5600000694.water.extm.sstera                       02-Feb-2018 01:11               57618
5600000698.grass.extm.sstera                       02-Feb-2018 01:11               33944
5600000698.water.extm.sstera                       02-Feb-2018 01:11               20402
560000069C.grass.extm.sstera                       02-Feb-2018 01:11                3823
560000069C.water.extm.sstera                       02-Feb-2018 01:11               52370
56000006A0.grass.extm.sstera                       02-Feb-2018 01:11               35374
56000006A0.water.extm.sstera                       02-Feb-2018 01:11               18399
56000006A4.grass.extm.sstera                       02-Feb-2018 01:11               41353
56000006A4.water.extm.sstera                       02-Feb-2018 01:11               18612
56000006A8.grass.extm.sstera                       02-Feb-2018 01:11               23757
56000006A8.water.extm.sstera                       02-Feb-2018 01:11               34968
56000006AC.grass.extm.sstera                       02-Feb-2018 01:11               24861
56000006AC.water.extm.sstera                       02-Feb-2018 01:11                6108
56000006B0.grass.extm.sstera                       02-Feb-2018 01:11               18026
56000006B0.water.extm.sstera                       02-Feb-2018 01:11               14757
56000006B4.grass.extm.sstera                       02-Feb-2018 01:11               22248
56000006B8.grass.extm.sstera                       02-Feb-2018 01:11               21930
56000006BC.grass.extm.sstera                       02-Feb-2018 01:11               11804
56000006C0.grass.extm.sstera                       02-Feb-2018 01:11                 778
56000006C0.water.extm.sstera                       02-Feb-2018 01:11               52429
56000006C4.grass.extm.sstera                       02-Feb-2018 01:11                 383
56000006C4.water.extm.sstera                       02-Feb-2018 01:11               73530
56000006C8.grass.extm.sstera                       02-Feb-2018 01:11                1143
56000006C8.water.extm.sstera                       02-Feb-2018 01:11               50704
56000006CC.grass.extm.sstera                       02-Feb-2018 01:11                7027
56000006CC.water.extm.sstera                       02-Feb-2018 01:11               63152
56000006D0.grass.extm.sstera                       02-Feb-2018 01:11               15888
56000006D0.water.extm.sstera                       02-Feb-2018 01:11                7408
56000006D4.grass.extm.sstera                       02-Feb-2018 01:11               45603
56000006D4.water.extm.sstera                       02-Feb-2018 01:11               23049
56000006D8.grass.extm.sstera                       02-Feb-2018 01:11               15419
56000006D8.water.extm.sstera                       02-Feb-2018 01:11                3861
56000006DC.grass.extm.sstera                       02-Feb-2018 01:11               37663
56000006DC.water.extm.sstera                       02-Feb-2018 01:11               45925
56000006E0.grass.extm.sstera                       02-Feb-2018 01:11                2524
56000006E0.water.extm.sstera                       02-Feb-2018 01:11               30258
56000006E4.grass.extm.sstera                       02-Feb-2018 01:11               26061
56000006E4.water.extm.sstera                       02-Feb-2018 01:11               93510
56000006E8.grass.extm.sstera                       02-Feb-2018 01:11               22859
56000006E8.water.extm.sstera                       02-Feb-2018 01:11               50987
56000006EC.grass.extm.sstera                       02-Feb-2018 01:11               24372
56000006EC.water.extm.sstera                       02-Feb-2018 01:11               87008
56000006F0.grass.extm.sstera                       02-Feb-2018 01:11               21628
56000006F0.water.extm.sstera                       02-Feb-2018 01:11               31956
56000006F4.grass.extm.sstera                       02-Feb-2018 01:11               27066
56000006F4.water.extm.sstera                       02-Feb-2018 01:11               34825
56000006F8.grass.extm.sstera                       02-Feb-2018 01:11               18489
56000006F8.water.extm.sstera                       02-Feb-2018 01:11               53814
56000006FC.grass.extm.sstera                       02-Feb-2018 01:11               15998
56000006FC.water.extm.sstera                       02-Feb-2018 01:11               15769
5600000700.water.extm.sstera                       02-Feb-2018 01:11                6852
5600000704.water.extm.sstera                       02-Feb-2018 01:11                8393
5600000708.grass.extm.sstera                       02-Feb-2018 01:11               26295
5600000708.water.extm.sstera                       02-Feb-2018 01:11               41380
560000070C.grass.extm.sstera                       02-Feb-2018 01:11                4991
560000070C.water.extm.sstera                       02-Feb-2018 01:11                3640
5600000720.grass.extm.sstera                       02-Feb-2018 01:11               33230
5600000720.water.extm.sstera                       02-Feb-2018 01:11                6232
5600000724.grass.extm.sstera                       02-Feb-2018 01:11                 906
5600000728.grass.extm.sstera                       02-Feb-2018 01:11               16058
5600000728.water.extm.sstera                       02-Feb-2018 01:11               16087
5600000780.grass.extm.sstera                       02-Feb-2018 01:11               19198
5600000780.water.extm.sstera                       02-Feb-2018 01:11               29568
5600000784.grass.extm.sstera                       02-Feb-2018 01:11                3434
5600000784.water.extm.sstera                       02-Feb-2018 01:11                5648
5600000788.grass.extm.sstera                       02-Feb-2018 01:11               16123
5600000788.water.extm.sstera                       02-Feb-2018 01:11               52503
560000078C.grass.extm.sstera                       02-Feb-2018 01:11                2971
56000007A0.grass.extm.sstera                       02-Feb-2018 01:11               20245
56000007A0.water.extm.sstera                       02-Feb-2018 01:11               36988
56000007A4.grass.extm.sstera                       02-Feb-2018 01:11                2890
56000007A4.water.extm.sstera                       02-Feb-2018 01:11                1837
56000007A8.grass.extm.sstera                       02-Feb-2018 01:11               16232
56000007A8.water.extm.sstera                       02-Feb-2018 01:11               44748
5600000854.grass.extm.sstera                       02-Feb-2018 01:11               13736
560000085C.grass.extm.sstera                       02-Feb-2018 01:11                 491
5600000874.grass.extm.sstera                       02-Feb-2018 01:11               16040
5600000900.grass.extm.sstera                       02-Feb-2018 01:11               34515
5600000900.water.extm.sstera                       02-Feb-2018 01:11               17271
5600000904.grass.extm.sstera                       02-Feb-2018 01:11               20266
5600000904.water.extm.sstera                       02-Feb-2018 01:11               45683
5600000908.grass.extm.sstera                       02-Feb-2018 01:11                7186
