head	1.1;
branch	1.1.1;
access;
symbols
	iQue_20031113:1.1.1.1
	iQue_beta_1_0:1.1.1.1
	start:1.1.1.1
	Nintendo:1.1.1;
locks; strict;
comment	@# @;
expand	@b@;


1.1
date	2003.02.05.23.41.35;	author wheeler;	state Exp;
branches
	1.1.1.1;
next	;

1.1.1.1
date	2003.02.05.23.41.35;	author wheeler;	state Exp;
branches;
next	;


desc
@@



1.1
log
@Initial revision
@
text
@;****************************************
;	music data (format : mus)
;	converted by smf2mus Ver 1.3eb
;	Thu Mar 27 16:04:17 1997
;****************************************


;***************
;* GROOP TRACK *
;***************

    defpause	, $E0
    allocsub	,$0E78
_bill_A
    opensub ,  3, _bill_A_sub3
    opensub ,  4, _bill_A_sub4
    opensub ,  5, _bill_A_sub5
    opensub ,  6, _bill_A_sub6
    opensub ,  9, _bill_A_sub9
    opensub , 10, _bill_A_sub10
    opensub , 11, _bill_A_sub11
    volumechg	,  70
    tempochg	, 120
    waitw	, 696
    deallocsub	, $0E78
    fin

;***************
;* SUB TRACK   *
;***************

;*** block:A ***

_bill_A_sub3
    Bmode
    opennote,  0, _bill_A_sub3_note0
    prg 	,   3
    svolume	, 100
    priority	,   9
    fxmix	,  64
    span	,  48
    waitw	, 546
    fin

_bill_A_sub4
    Bmode
    opennote,  0, _bill_A_sub4_note0
    opennote,  1, _bill_A_sub4_note1
    svolume	, 127
    priority	,   6
    span	,  88
    fxmix	,  64
    prg 	,   4
    waitw	, 579
    fin

_bill_A_sub5
    Bmode
    opennote,  0, _bill_A_sub5_note0
    prg 	,   5
    svolume	, 127
    span	,  96
    fxmix	,  64
    priority	,   6
    waitw	, 579
    fin

_bill_A_sub6
    Bmode
    opennote,  0, _bill_A_sub6_note0
    priority	,  11
    prg 	,   6
    svolume	, 127
    span	,  80
    fxmix	,  64
    waitw	, 579
    fin

_bill_A_sub9
    Bmode
    opennote,  0, _bill_A_sub9_note0
    opennote,  1, _bill_A_sub9_note1
    opennote,  2, _bill_A_sub9_note2
    opennote,  3, _bill_A_sub9_note3
    svolume	, 127
    priority	,   7
    span	,  64
    fxmix	,  64
    prg 	, 127
    spanpow	,   0
    waitw	, 696
    fin

_bill_A_sub10
    Bmode
    opennote,  0, _bill_A_sub10_note0
    opennote,  1, _bill_A_sub10_note1
    svolume	, 127
    priority	,   8
    span	,  16
    fxmix	,  64
    prg 	,  10
    waitw	, 696
    fin

_bill_A_sub11
    Bmode
    opennote,  0, _bill_A_sub11_note0
    opennote,  1, _bill_A_sub11_note1
    opennote,  2, _bill_A_sub11_note2
    opennote,  3, _bill_A_sub11_note3
    svolume	, 127
    priority	,  10
    span	, 112
    fxmix	,  64
    prg 	,  11
    waitw	, 696
    fin

;***************
;* NOTE TRACK  *
;***************

;*** block:A ***

_bill_A_sub3_note0
    XXXw	, 192
    GN4B0	,   48, 100, 101
    GN4B0	,   16, 102, 176
    GN4B2	      , 102, 176
    GN4B2	      , 100, 176
    CN5B0	,   48, 112,  85
    GN4B0	,   32, 104, 144
    FN4B0	,   16,  98, 176
    EN4B0	,   12,  96, 149
    FN4B2	      ,  90, 170
    GN4B1W	,  137, 109
    XXX	, 1
;steps:  546
    fin

_bill_A_sub4_note0
    CN3B0W	,  192, 104, 120
    AN2B2	      , 104, 128
    GN2B1W	,  194, 109
    XXX	, 1
;steps:  579
    fin

_bill_A_sub4_note1
    XXX	, 96
    AS2B0W	,  192,  97, 129
    GS2B1	,   98, 109
    XXX	, 3
;steps:  389
    fin

_bill_A_sub5_note0
    GN3B0	,   48, 100, 101
    GN3B0	,   16, 102, 176
    GN3B2	      , 102, 176
    GN3B2	      , 100, 176
    CN4B0	,   48, 104,  85
    GN3B0	,   32, 104,  96
    FN3B0	,   16,  98, 176
    EN3B0	,   12,  96, 149
    FN3B2	      ,  90, 170
    GN3B0	,   72, 109,  43
    CN4B0	,   12, 102,  64
    DN4B2	      ,  78, 192
    DS4B0	,   72,  95,  15
    EN4B1W	,  173, 104
;steps:  557
    fin

_bill_A_sub6_note0
    GN4B0	,   48, 100, 101
    GN4B0	,   16, 102, 176
    GN4B2	      , 102, 176
    GN4B2	      , 100, 176
    CN5B0	,   48, 112,  85
    GN4B0	,   32, 104, 144
    FN4B0	,   16,  98, 176
    EN4B0	,   12,  96, 149
    FN4B2	      ,  90, 170
    GN4B0	,   72, 109, 110
    CN5B0	,   12, 102,  64
    DN5B2	      ,  78, 192
    DS5B0	,   72,  95,  15
    EN5B1W	,  173, 104
;steps:  557
    fin

_bill_A_sub9_note0
    CS3B0	,   96,  93,  30
    DN2B0	,   24,  86, 170
    DN2B2	      ,  98, 192
    DN2B0	,   12,  92,  64
    DS2B2	      ,  81,  64
    DN2B2	      ,  84,  22
    DS2B2	      ,  81,  64
    DN2B0	,   24, 100, 181
    DN2B2	      ,  94, 202
    DN2B0	,   12,  90,  64
    DS2B2	      ,  89, 107
    DN2B0	,   24,  86, 128
    DN2B2	      , 100, 181
    DN2B2	      ,  94, 202
    DN2B0	,   12,  98,  64
    DS2B2	      ,  89,  43
    DN2B2	      ,  96,  85
    DS2B2	      ,  74,  64
    DN2B0	,    6,  74,  43
    GN4B2	      ,  74, 128
    DN2B2	      ,  80,  85
    GN4B2	      ,  80, 170
    DN2B2	      ,  84,  85
    GN4B2	      ,  90, 213
    DN2B2	      ,  92, 213
    GN4B2	      ,  95,  85
    DN2B2	      ,  96, 170
    GN4B2	      , 100, 128
    DN2B2	      , 100,  43
    GN4B2	      , 100, 128
    DN2B2	      , 104,  43
    GN4B2	      , 104,  43
    DN2B2	      , 106, 128
    GN4B2	      , 106,  43
    DN2B2	      , 107, 128
    GN4B2	      , 108, 128
    DN2B2	      , 108,  43
    GN4B2	      , 110, 128
    DN2B2	      , 110,  43
    GN4B2	      , 110, 170
    DN2B2	      , 114,  43
    GN4B2	      , 114, 128
    DN2B2	      , 114,  43
    GN4B2	      , 116, 170
    DN2B2	      , 118,  43
    GN4B2	      , 118, 128
    DN2B2	      , 119,  43
    GN4B2	      , 120, 170
    DN2B2	      , 120, 128
    DS2B1	,    2, 124
    XXX	, 6
;steps:  578
    fin

_bill_A_sub9_note1
    CN5B0	,   24, 100,  22
    DN2B2	      ,  96, 181
    DN2B0	,   12,  94,  64
    DS2B2	      ,  91,  43
    DN2B0	,   24,  76, 117
    AS4B0	,   48, 102, 144
    AS4B2	      , 118,  59
    AN4B2	      , 104, 144
    AN4B0	,   36, 109,  22
    DS2B0	,   12,  91,  85
    GS4B0	,   48, 102, 165
    GS4B2	      , 109,  59
    GN4B0	,    6,  74,  43
    DS2B2	      ,  74, 128
    GN4B2	      ,  80,  85
    DS2B2	      ,  80, 170
    GN4B2	      ,  84,  85
    DS2B2	      ,  90, 213
    GN4B2	      ,  92, 213
    DS2B2	      ,  95,  85
    GN4B2	      ,  96, 170
    DS2B2	      , 100, 128
    GN4B2	      , 100,  43
    DS2B2	      , 100, 128
    GN4B2	      , 104,  43
    DS2B2	      , 104,  43
    GN4B2	      , 106, 128
    DS2B2	      , 106,  43
    GN4B2	      , 107, 128
    DS2B2	      , 108, 128
    GN4B2	      , 108,  43
    DS2B2	      , 110, 128
    GN4B2	      , 110,  43
    DS2B2	      , 110, 170
    GN4B2	      , 114,  43
    DS2B2	      , 114, 128
    GN4B2	      , 114,  43
    DS2B2	      , 116, 170
    GN4B2	      , 118,  43
    DS2B2	      , 118, 128
    GN4B2	      , 119,  43
    DS2B2	      , 120, 170
    GN4B1	,    3, 120
    XXX	, 3
;steps:  570
    fin

_bill_A_sub9_note2
    DN2B0	,   48,  98, 218
    CN5B2	      , 104,  27
    CS3B0	,   96,  93,  35
    CS3B2	      ,  95,  19
    CS3B2	      ,  95,  40
    CS3B1W	,  170,  93
    XXX	, 3
;steps:  557
    fin

_bill_A_sub9_note3
    XXX	, 84
    DS2B0W	,  468,  91, 247
    CS3B1W	,  144, 118
;steps:  696
    fin

_bill_A_sub10_note0
    GN4B0	,   48, 100, 101
    EN4B0	,   16,  92, 176
    EN4B2	      ,  92, 176
    GN4B2	      , 100, 176
    CN5B0	,   48, 104,  85
    GN4B0	,   32, 104,  96
    FN4B0	,   16,  98, 176
    EN4B0	,   12,  96, 149
    FN4B2	      ,  90, 170
    GN4B0	,   72, 109,  43
    CN5B0	,   12, 102,  64
    DN5B2	      ,  78, 192
    DS5B0	,   72,  95,  15
    EN5B1W	,  173, 104
;steps:  557
    fin

_bill_A_sub10_note1
    EN4B0	,   48,  94, 101
    GN4B0	,   16, 102, 176
    GN4B2	      , 102, 176
    EN4B2	      ,  82, 160
    GN4B0	,   48,  88,  70
    EN4B0	,   32,  98, 104
    DN4B0	,   16,  98, 160
    CN4B0	,   12,  94, 128
    DN4B2	      , 104,  85
    EN4B0	,   72, 102,  50
    GS4B0	,   12,  93, 128
    AS4B2	      ,  97, 128
    CN5B0	,   72,  88,  15
    GN4B1W	,  173, 106
;steps:  557
    fin

_bill_A_sub11_note0
    CN3B0W	,  192, 104, 120
    AN1B2	      , 100, 123
    GN2B1W	,  194, 109
;steps:  578
    fin

_bill_A_sub11_note1
    CN2B0W	,  192,  96, 123
    AN2B2	      , 104, 128
    GN1B1W	,  195, 102
    XXX	, 117
;steps:  696
    fin

_bill_A_sub11_note2
    XXX	, 96
    AS1B0W	,  192,  99, 128
    GS2B1	,   98, 109
;steps:  386
    fin

_bill_A_sub11_note3
    XXX	, 96
    AS2B0W	,  192,  97, 129
    GS1B1	,   94,  97
    XXX	, 2
;steps:  384
    fin

;*************
;*  PATTERN  *
;*************


@


1.1.1.1
log
@audio assets
@
text
@@
