head	1.1;
branch	1.1.1;
access;
symbols
	iQue_20031113:1.1.1.1
	iQue_beta_1_0:1.1.1.1
	start:1.1.1.1
	Nintendo:1.1.1;
locks; strict;
comment	@# @;
expand	@b@;


1.1
date	2003.02.05.23.41.35;	author wheeler;	state Exp;
branches
	1.1.1.1;
next	;

1.1.1.1
date	2003.02.05.23.41.35;	author wheeler;	state Exp;
branches;
next	;


desc
@@



1.1
log
@Initial revision
@
text
@;****************************************
;	music data (format : mus)
;	converted by smf2mus Ver 1.3eb
;	Thu Mar 27 16:04:16 1997
;****************************************


;***************
;* GROOP TRACK *
;***************

    defpause	, $E0
    allocsub	,$0F3A
_cat_A
    opensub ,  1, _cat_A_sub1
    opensub ,  3, _cat_A_sub3
    opensub ,  4, _cat_A_sub4
    opensub ,  5, _cat_A_sub5
    opensub ,  8, _cat_A_sub8
    opensub ,  9, _cat_A_sub9
    opensub , 10, _cat_A_sub10
    opensub , 11, _cat_A_sub11
    volumechg	,  70
    tempochg	, 190
    waitw	, 1717
    deallocsub	, $0F3A
    fin

;***************
;* SUB TRACK   *
;***************

;*** block:A ***

_cat_A_sub1
    Bmode
    opennote,  0, _cat_A_sub1_note0
    opennote,  1, _cat_A_sub1_note1
    opennote,  2, _cat_A_sub1_note2
    opennote,  3, _cat_A_sub1_note3
    svolume	, 127
    span	,  60
    fxmix	,  64
    priority	,  11
    prg 	,   1
    waitw	, 326
    svolume	, 120
    wait	, 24
    svolume	, 110
    wait	, 28
    svolume	, 106
    wait	, 24
    svolume	,  96
    wait	, 24
    svolume	,  82
    wait	, 24
    svolume	,  74
    wait	, 24
    svolume	,  70
    wait	, 24
    svolume	,  60
    wait	, 24
    svolume	,  53
    wait	, 24
    svolume	,  48
    wait	, 24
    svolume	,  44
    wait	, 54
    svolume	, 127
    waitw	, 1093
    fin

_cat_A_sub3
    Bmode
    opennote,  0, _cat_A_sub3_note0
    opennote,  1, _cat_A_sub3_note1
    prg 	,   3
    span	,  48
    fxmix	,  64
    priority	,  10
    svolume	, 127
    waitw	, 1717
    fin

_cat_A_sub4
    Bmode
    opennote,  0, _cat_A_sub4_note0
    priority	,   7
    fxmix	,  64
    span	,  88
    svolume	, 120
    prg 	,   4
    waitw	, 1717
    fin

_cat_A_sub5
    Bmode
    opennote,  0, _cat_A_sub5_note0
    priority	,   7
    fxmix	,  64
    span	,  96
    svolume	, 100
    prg 	,   5
    waitw	, 1224
    svolume	,  74
    wait	, 30
    svolume	,  78
    waith	, 12
    svolume	,  80
    waith	, 12
    svolume	,  82
    waith	, 12
    svolume	,  86
    waith	, 14
    svolume	,  88
    waith	, 12
    svolume	,  94
    waith	, 12
    svolume	, 101
    waith	, 12
    svolume	, 108
    waith	, 12
    svolume	, 115
    waith	, 12
    svolume	, 120
    waith	, 12
    svolume	, 126
    wait	, 16
    svolume	, 127
    waitw	, 325
    fin

_cat_A_sub8
    Bmode
    opennote,  0, _cat_A_sub8_note0
    opennote,  1, _cat_A_sub8_note1
    priority	,   7
    fxmix	,  64
    span	,  72
    svolume	,  90
    prg 	,   8
    waitw	, 1717
    fin

_cat_A_sub9
    Bmode
    opennote,  0, _cat_A_sub9_note0
    opennote,  1, _cat_A_sub9_note1
    opennote,  2, _cat_A_sub9_note2
    priority	,   7
    fxmix	,  64
    span	,  64
    svolume	, 127
    prg 	, 127
    spanpow	,   0
    waitw	, 1717
    fin

_cat_A_sub10
    Bmode
    opennote,  0, _cat_A_sub10_note0
    opennote,  1, _cat_A_sub10_note1
    opennote,  2, _cat_A_sub10_note2
    svolume	, 127
    priority	,   8
    fxmix	,  64
    span	,  16
    prg 	,  10
    waitw	, 326
    svolume	, 120
    wait	, 24
    svolume	, 110
    wait	, 28
    svolume	, 106
    wait	, 24
    svolume	,  96
    wait	, 24
    svolume	,  82
    wait	, 24
    svolume	,  74
    wait	, 24
    svolume	,  70
    wait	, 24
    svolume	,  60
    wait	, 24
    svolume	,  53
    wait	, 24
    svolume	,  48
    wait	, 24
    svolume	,  44
    waith	, 6
    svolume	, 110
    waitw	, 648
    svolume	,  74
    wait	, 30
    svolume	,  78
    waith	, 12
    svolume	,  80
    waith	, 12
    svolume	,  82
    waith	, 12
    svolume	,  86
    waith	, 14
    svolume	,  88
    waith	, 12
    svolume	,  94
    waith	, 12
    svolume	, 101
    waith	, 12
    svolume	, 108
    waith	, 12
    svolume	, 115
    waith	, 12
    svolume	, 120
    waith	, 12
    svolume	, 126
    wait	, 16
    svolume	, 127
    waitw	, 325
    fin

_cat_A_sub11
    Bmode
    opennote,  0, _cat_A_sub11_note0
    opennote,  1, _cat_A_sub11_note1
    prg 	,  11
    svolume	, 127
    priority	,   9
    fxmix	,  64
    span	, 112
    waitw	, 326
    svolume	, 120
    wait	, 24
    svolume	, 110
    wait	, 28
    svolume	, 102
    wait	, 24
    svolume	,  92
    wait	, 24
    svolume	,  82
    wait	, 24
    svolume	,  74
    wait	, 24
    svolume	,  70
    wait	, 24
    svolume	,  60
    wait	, 24
    svolume	,  53
    wait	, 24
    svolume	,  48
    wait	, 24
    svolume	,  44
    waith	, 6
    svolume	, 110
    waitw	, 648
    svolume	,  74
    wait	, 30
    svolume	,  78
    waith	, 12
    svolume	,  80
    waith	, 12
    svolume	,  82
    waith	, 12
    svolume	,  86
    waith	, 14
    svolume	,  88
    waith	, 12
    svolume	,  94
    waith	, 12
    svolume	, 101
    waith	, 12
    svolume	, 108
    waith	, 12
    svolume	, 115
    waith	, 12
    svolume	, 120
    waith	, 12
    svolume	, 126
    wait	, 16
    svolume	, 127
    waitw	, 325
    fin

;***************
;* NOTE TRACK  *
;***************

;*** block:A ***

_cat_A_sub1_note0
    FS5B0	,   48, 127,  16
    DN5B2	      , 120,  16
    BN4B2	      , 122,  16
    GN4B2	      , 127,  16
    EN4B0W	,  432, 127,  36
    DN5B0	,   24, 127,  85
    DN5B2	      , 127, 107
    BN4B2	      , 125,  32
    AN4B0	,   48, 127, 192
    AN4B0	,   24, 127,  32
    BN4B0	,   48, 127, 176
    DN5B0	,   24, 127,  64
    AN4B0W	,  168, 127,  63
    BN4B0	,   24, 119,  75
    BN4B2	      , 127,  64
    BN4B0	,   72, 120, 160
    CS5B0	,   24, 127,  54
    BN4B0	,   48, 127, 155
    BN4B0	,   24, 127,  85
    BN4B0W	,  264, 127,  60
    GN5B0	,   24, 127, 139
    AN5B2	      , 122, 117
    GN5B2	      ,  82, 139
    AN5B2	      ,  70, 117
    GN5B2	      ,  55, 139
    AN5B2	      ,  46, 117
    GN5B2	      ,  40, 139
    AN5B2	      ,  36, 117
    GN5B2	      ,  29, 139
    AN5B1	,   13,  28
;steps: 1717
    fin

_cat_A_sub1_note1
    XXXw	, 624
    BN4B0	,   24, 118,  96
    BN4B2	      , 127,  96
    DN5B2	      , 127,  43
    CS5B0	,   48, 127, 186
    CS5B0	,   24, 124,  32
    DN5B0	,   48, 127, 160
    BN4B0	,   24, 127,  32
    CS5B0W	,  168, 127,  64
    DN5B0	,   24, 127,  54
    DN5B2	      , 121,  85
    DN5B0	,   72, 127, 170
    AN4B0	,   24, 123,  85
    DN5B0	,   48, 127, 149
    DN5B0	,   24, 118,  75
    EN5B0W	,  264, 127,  57
    EN5B0	,   24, 120, 149
    EN5B2	      , 113, 139
    EN5B2	      ,  82, 149
    EN5B2	      ,  70, 139
    EN5B2	      ,  55, 149
    EN5B2	      ,  46, 139
    EN5B2	      ,  40, 149
    EN5B2	      ,  36, 139
    EN5B2	      ,  29, 149
    EN5B1	,   11,  28
    XXX	, 2
;steps: 1717
    fin

_cat_A_sub1_note2
    XXXw	, 1080
    CS5B1	,   18, 127
    XXX	, 25
;steps: 1123
    fin

_cat_A_sub1_note3
    XXXw	, 1080
    AN4B1	,   16, 127
    XXX	, 2
;steps: 1098
    fin

_cat_A_sub3_note0
    XXXw	, 888
    GN4B0	,   24, 104, 170
    GN4B2	      , 107, 170
    GN4B2	      , 107, 170
    AN4B1	,   20, 107
    XXX	, 28
;steps: 1008
    fin

_cat_A_sub3_note1
    XXXw	, 888
    DN4B0	,   24, 104, 170
    DN4B2	      , 107, 170
    DN4B2	      , 107, 170
    EN4B1	,   20, 107
;steps:  980
    fin

_cat_A_sub4_note0
    XXXw	, 576
    EN2B0	,   96,  92,  46
    AN2B2	      ,  98,  19
    EN2B0	,   72, 102,  22
    AN2B0	,  120,  94,  30
    EN2B0	,   96,  96,  35
    AN2B2	      ,  98,  19
    EN2B0	,   72,  90,  75
    FN2B1W	,  134,  97
    XXX	, 2
;steps: 1360
    fin

_cat_A_sub5_note0
    XXXw	, 576
    DN4B1	,   96,  98
    CS4B2	      ,  90,   0
    DN4B0	,   84,  98,  13
    CS4B1	,  108,  98
    DN4B1	,   96, 100
    CS4B2	      ,  96,   0
    DN4B1	,   72,  92
    EN4B1W	,  293, 127
    XXX	, 6
;steps: 1523
    fin

_cat_A_sub8_note0
    GN5B0	,   24,  47, 170
    AS5B0	,   20,  86, 128
    AS5B0	,   13,  78,  79
    GN5B1	,   15,  40
    GS5B0	,   16,  73,  48
    AS5B2	      ,  88,  64
    GN5B2	      ,  76,  64
    GS5B2	      ,  88,  48
    AS5B2	      ,  92,  16
    GS5B2	      ,  76,   0
    GN5B2	      ,  74,  32
    GS5B2	      ,  73,   0
    AS5B2	      ,  92,  32
    GS5B0	,    8,  73,  32
    GN5B0	,   16,  68,  32
    GS5B2	      ,  84,  16
    AS5B2	      ,  88,  48
    GS5B2	      ,  70, 128
    AS5B2	      ,  56, 144
    GS5B2	      ,  63,  32
    AS5B0	,    8,  74, 128
    GN5B2	      ,  65,   0
    GS5B0	,   16,  60,  96
    AS5B2	      ,  86,  64
    GN5B1	,    8,  65
    GS5B0	,   16,  60,  96
    GN5B1	,    8,  65
    GS5B0	,   16,  60,  96
    AS5B2	      ,  60,  96
    GS5B0	,    8,  45,  32
    GN5B2	      ,  43,   0
    AS5B0	,   16,  62, 112
    GS5B2	      ,  45,  48
    AS5B2	      ,  60,  96
    GS5B2	      ,  45,  48
    AS5B2	      ,  54,  96
    GN5B2	      ,  46,  96
    AS5B1	,    9,  40
    XXX	, 11
;steps:  564
    fin

_cat_A_sub8_note1
    XXX	, 8
    GS5B0	,   26,  71, 108
    GS5B0W	,  246,  82, 247
    GN5B0	,  104,  74, 233
    AS5B1	,    8,  65
    XXX	, 8
;steps:  400
    fin

_cat_A_sub9_note0
    XXXw	, 576
    EN5B0	,   96, 112,  46
    AN4B2	      ,  98,  19
    DN2B0	,   72,  92, 103
    DN2B0	,   48,  92,  91
    DN2B0	,   24,  92,  54
    AN4B2	      , 120, 149
    AN4B2	      , 120, 149
    EN5B0	,   96, 127,  75
    AN4B2	      ,  98,  19
    DN2B0	,   72,  92, 103
    AN4B0	,   16,  18,  80
    AN4B2	      ,  24,  80
    AN4B2	      ,  28,  64
    AN4B2	      ,  36,  80
    AN4B2	      ,  40,  80
    AN4B2	      ,  48,  80
    AN4B2	      ,  54,  64
    AN4B2	      ,  66,  80
    AN4B2	      ,  72,  80
    AN4B2	      ,  84,  80
    AN4B2	      , 102,  64
    AN4B2	      , 112, 112
    AN4B2	      , 120,  80
    AN4B2	      , 124,  80
    AN4B2	      , 126,  80
    AN4B2	      , 127,  80
    AN4B1	,   11, 126
    XXX	, 7
;steps: 1498
    fin

_cat_A_sub9_note1
    XXXw	, 624
    DN2B0	,   72,  92, 103
    DN2B2	      ,  92, 103
    EN5B0	,  120, 112,  88
    EN5B0	,   24, 124, 170
    EN5B2	      , 127, 170
    EN5B2	      , 127, 170
    AN4B0	,  120, 124, 117
    DN2B0	,   72,  92, 103
    EN5B0	,   80, 120,   4
    FN5B0	,   16,  24,  96
    FN5B2	      ,  28,  96
    FN5B2	      ,  34,  96
    FN5B2	      ,  38,  96
    FN5B2	      ,  44,  96
    FN5B2	      ,  54,  96
    FN5B2	      ,  58,  96
    FN5B2	      ,  68,  96
    FN5B2	      ,  80,  96
    FN5B2	      , 102,  96
    FN5B2	      , 106,  96
    FN5B2	      , 116,  96
    FN5B2	      , 120,  96
    FN5B2	      , 126,  96
    FN5B2	      , 127,  96
    FN5B1	,   10, 126
    XXX	, 6
;steps: 1488
    fin

_cat_A_sub9_note2
    XXXw	, 888
    AN4B0	,   24, 124, 149
    DN2B0	,   96,  92, 173
    DN2B0W	,  216,  92, 205
    DN2B1	,   43,  92
    XXX	, 1
;steps: 1268
    fin

_cat_A_sub10_note0
    GN4B0	,   48,  88,  16
    FS4B2	      ,  94,  16
    DN4B2	      , 100,  16
    AN3B2	      , 102,  16
    GN3B0W	,  384,  98,   8
    GN4B1	,   96,  88
    CS4B2	      ,  81,   0
    DN4B0	,   84,  88,  13
    FS4B1	,  108,  86
    GN4B1	,   96,  94
    FS4B2	      ,  83,   0
    DN4B1	,   72,  83
    AN4B0W	,  264, 127,   7
    GN5B0	,   24,  95, 139
    AN5B1	,   13,  92
;steps: 1525
    fin

_cat_A_sub10_note1
    FS5B0	,   48,  90,  16
    DN5B2	      , 100,  16
    BN4B2	      , 102,  16
    GN4B2	      , 109,  16
    EN4B0W	,  384, 109,   8
    DN4B1	,   96,  88
    FS4B2	      ,  86,   0
    GN4B0W	,  192,  92, 143
    DN4B1	,   96,  90
    CS4B2	      ,  86,   0
    GN4B1	,   72,  88
    EN4B0W	,  264, 127,   7
    EN5B0	,   24,  90, 149
    EN5B1	,   11,  85
;steps: 1523
    fin

_cat_A_sub10_note2
    XXXw	, 852
    CS4B1	,  108,  88
;steps:  960
    fin

_cat_A_sub11_note0
    CS5B0	,   48,  88,  16
    AN4B2	      ,  94,  16
    FS4B2	      , 100,  16
    DN4B2	      , 102,  16
    AN3B0W	,  384,  98,   8
    EN2B0	,   96,  92,  46
    AN2B2	      ,  98,  19
    EN2B0W	,  192, 102, 148
    EN2B0	,   96,  96,  35
    AN2B2	      ,  98,  19
    EN2B0	,   72,  90,  75
    FN2B1W	,  266, 127
    XXX	, 1
;steps: 1491
    fin

_cat_A_sub11_note1
    BN3B0	,   48,  88,  16
    GN3B2	      ,  94,  16
    EN3B2	      , 100,  16
    CN3B2	      , 102,  16
    AS2B0W	,  648,  98, 109
    AN2B1	,  106,  94
    XXX	, 14
;steps:  960
    fin

;*************
;*  PATTERN  *
;*************


@


1.1.1.1
log
@audio assets
@
text
@@
