head	1.1;
branch	1.1.1;
access;
symbols
	iQue_20031113:1.1.1.1
	iQue_beta_1_0:1.1.1.1
	start:1.1.1.1
	Nintendo:1.1.1;
locks; strict;
comment	@# @;
expand	@b@;


1.1
date	2003.02.05.23.41.37;	author wheeler;	state Exp;
branches
	1.1.1.1;
next	;

1.1.1.1
date	2003.02.05.23.41.37;	author wheeler;	state Exp;
branches;
next	;


desc
@@



1.1
log
@Initial revision
@
text
@;****************************************
;	music data (format : mus)
;	converted by smf2mus Ver 1.3eb
;	Wed Mar 19 19:47:47 1997
;****************************************


;***************
;* GROOP TRACK *
;***************

    defpause	, $E0
    allocsub	,$021F
_Aquarie_start
    opensub ,  0, _Aquarie_start_sub0
    opensub ,  1, _Aquarie_start_sub1
    opensub ,  2, _Aquarie_start_sub2
    opensub ,  3, _Aquarie_start_sub3
    opensub ,  4, _Aquarie_start_sub4
    opensub ,  9, _Aquarie_start_sub9
    volumechg	, 70
    tempochg	,  75
    waitw	, 768
_Aquarie_a
    opensub ,  0, _Aquarie_a_sub0
    opensub ,  1, _Aquarie_a_sub1
    opensub ,  2, _Aquarie_a_sub2
    opensub ,  3, _Aquarie_a_sub3
    opensub ,  4, _Aquarie_a_sub4
    opensub ,  9, _Aquarie_a_sub9
    waitw	, 4032
    jump	, _Aquarie_a
    deallocsub	, $021F
    fin

;***************
;* SUB TRACK   *
;***************

;*** block:start ***

_Aquarie_start_sub0
    prg 	,   0
    svolume	,  80
    priority	,   9
    span	, 110
    fxmix	,  80
    waitw	, 768
    fin

_Aquarie_start_sub1
    prg 	,   1
    svolume	,  80
    priority	,   8
    span	,  20
    fxmix	,  80
    waitw	, 768
    fin

_Aquarie_start_sub2
    Bmode
    opennote,  0, _Aquarie_start_sub2_note0
    opennote,  1, _Aquarie_start_sub2_note1
    prg 	,   2
    svolume	,  80
    priority	,   6
    span	, 100
    fxmix	,  80
    waitw	, 768
    fin

_Aquarie_start_sub3
    Bmode
    opennote,  0, _Aquarie_start_sub3_note0
    opennote,  1, _Aquarie_start_sub3_note1
    opennote,  2, _Aquarie_start_sub3_note2
    opennote,  3, _Aquarie_start_sub3_note3
    prg 	,   3
    svolume	, 127
    priority	,  10
    span	,  10
    fxmix	,  80
    waitw	, 768
    fin

_Aquarie_start_sub4
    prg 	,   4
    svolume	, 110
    priority	,   7
    span	,  90
    fxmix	,  80
    waitw	, 768
    fin

_Aquarie_start_sub9
    Bmode
    opennote,  0, _Aquarie_start_sub9_note0
    prg 	, 127
    spanpow	,   0
    svolume	, 110
    priority	,   5
    span	,  30
    fxmix	,  80
    waitw	, 768
    fin

;*** block:a ***

_Aquarie_a_sub0
    Bmode
    opennote,  0, _Aquarie_a_sub0_note0
    opennote,  1, _Aquarie_a_sub0_note1
    opennote,  2, _Aquarie_a_sub0_note2
    opennote,  3, _Aquarie_a_sub0_note3
    waitw	, 1536
    svolume	, 100
    waitw	, 2112
    svolume	,  74
    waith	, 12
    svolume	,  69
    waith	, 12
    svolume	,  63
    waith	, 12
    svolume	,  58
    waith	, 12
    svolume	,  52
    waith	, 12
    svolume	,  46
    waith	, 12
    svolume	,  41
    waith	, 12
    svolume	,  35
    waith	, 12
    svolume	,  29
    waith	, 12
    svolume	,  24
    waith	, 12
    svolume	,  18
    waith	, 12
    svolume	,  13
    waith	, 12
    svolume	,   7
    waith	, 12
    svolume	,   1
    waitw	, 228
    fin

_Aquarie_a_sub1
    Bmode
    opennote,  0, _Aquarie_a_sub1_note0
    opennote,  1, _Aquarie_a_sub1_note1
    opennote,  2, _Aquarie_a_sub1_note2
    opennote,  3, _Aquarie_a_sub1_note3
    waitw	, 4032
    fin

_Aquarie_a_sub2
    opennote,  0, _Aquarie_a_sub2_note0
    opennote,  1, _Aquarie_a_sub2_note1
    waitw	, 4032
    fin

_Aquarie_a_sub3
    opennote,  0, _Aquarie_a_sub3_note0
    opennote,  1, _Aquarie_a_sub3_note1
    opennote,  2, _Aquarie_a_sub3_note2
    opennote,  3, _Aquarie_a_sub3_note3
    waitw	, 4032
    fin

_Aquarie_a_sub4
    Bmode
    opennote,  0, _Aquarie_a_sub4_note0
    opennote,  1, _Aquarie_a_sub4_note1
    waitw	, 4032
    fin

_Aquarie_a_sub9
    opennote,  0, _Aquarie_a_sub9_note0
    opennote,  1, _Aquarie_a_sub9_note1
    opennote,  2, _Aquarie_a_sub9_note2
    waitw	, 4032
    fin

;***************
;* NOTE TRACK  *
;***************

;*** block:start ***

_Aquarie_start_sub2_note0
    AN4B1	,   12,  86
    ntrans, 12
    EN4B2	      ,  83,   0
    AN4B0	,   24,  77, 128
    EN4B1	,   12,  84
    AN4B0	,   24,  69, 128
    EN4B1	,   12,  87
    AN4B0	,   24,  85, 128
    EN4B1	,   12,  83
    AN4B0	,   24,  77, 128
    EN4B1	,   12,  84
    AN4B0	,   24,  69, 128
    call	, _Aquarie_start_sub2_note0_pat12
    call	, _Aquarie_start_sub2_note0_pat23
    EN4B1	,   12,  83
    AN4B0	,   24,  77, 128
    EN4B1	,   12,  84
    AN4B0	,   24,  69, 128
    EN4B1	,   12,  87
    AN4B0	,   24,  85, 128
    EN4B1	,   12,  83
    AN4B0	,   24,  77, 128
    EN4B1	,   12,  84
    AN4B2	      ,  69,   0
;steps:  756
    fin

_Aquarie_start_sub2_note1
    XXX	, 36
    AN4B0	,   36,  87, 170
    AN4B2	      ,  90, 170
    AN4B2	      ,  86, 170
    AN4B2	      ,  87, 170
    AN4B2	      ,  90, 170
    call	, _Aquarie_start_sub2_note1_pat6
    call	, _Aquarie_start_sub2_note1_pat11
    AN4B0	,   36,  86, 170
    AN4B2	      ,  87, 170
    AN4B2	      ,  90, 170
    AN4B2	      ,  86, 170
    AN4B2	      ,  87, 170
    AN4B1	,   12,  90
;steps:  768
    fin

_Aquarie_start_sub3_note0
    XXXw	, 381
    EN4B1	,   96,  78
    FN4B1	,   24,  78
    AN4B2	      ,  74,   0
    DN5B0	,   48,  87, 128
    DN4B2	      ,  87,   0
    EN4B2	      ,  83,   0
    FN4B2	      ,  76,   0
    GN4B1	,   46,  87
;steps:  763
    fin

_Aquarie_start_sub3_note1
    XXXw	, 381
    AN4B1	,   96,  78
    AS4B1	,   24,  78
    EN5B0	,   48,  74, 128
    CN4B1	,   24,  77
    GN4B1	,   48,  87
    AN4B2	      ,  83,   0
    CN5B2	      ,  76,   0
    DN5B1	,   46,  87
;steps:  763
    fin

_Aquarie_start_sub3_note2
    XXXw	, 381
    EN5B1	,   96,  78
    FN5B0	,   48,  78, 128
    DN4B1	,   24,  87
    FN4B2	      ,  77,   0
    DN5B1	,   48,  87
    EN5B0	,   96,  83, 128
    DN4B1	,   46,  87
;steps:  763
    fin

_Aquarie_start_sub3_note3
    XXXw	, 501
    EN4B1	,   24,  74
    GN4B2	      ,  87,   0
    CN5B0	,  120,  77, 204
    CN4B1	,   48,  76
;steps:  717
    fin

_Aquarie_start_sub9_note0
    call	, _Aquarie_start_sub9_note0_pat1
    call	, _Aquarie_start_sub9_note0_pat1
    call	, _Aquarie_start_sub9_note0_pat1
    call	, _Aquarie_start_sub9_note0_pat49
;steps:  761
    fin

;*** block:a ***

_Aquarie_a_sub0_note0
    XXXw	, 1536
    call	, _Aquarie_a_sub0_note0_pat1
    EN4B1	,   24,  61
    EN4B2	      ,  57,   0
    AN4B2	      ,  51,   0
    AN4B2	      ,  61,   0
    CN5B2	      ,  62,   0
    CN5B0	,   48,  53, 128
    CN4B1	,   24,  67
    call	, _Aquarie_a_sub0_note0_pat1
    DS4B1	,   24,  61
    DS4B2	      ,  57,   0
    GN4B2	      ,  51,   0
    GN4B2	      ,  61,   0
    BN4B2	      ,  62,   0
    BN4B0	,   48,  53, 128
    BN3B1	,   24,  67
    CS4B2	      ,  61,   0
    CS4B2	      ,  57,   0
    FS4B2	      ,  51,   0
    FS4B2	      ,  61,   0
    AN4B2	      ,  62,   0
    AN4B0	,   48,  53, 128
    AN3B1	,   24,  67
    CN4B2	      ,  61,   0
    CN4B2	      ,  57,   0
    FN4B2	      ,  51,   0
    FN4B2	      ,  61,   0
    AN4B2	      ,  62,   0
    AN4B0	,   48,  53, 128
    AN3B1	,   24,  67
    AN3B2	      ,  53,   0
    AN3B2	      ,  61,   0
    DN4B2	      ,  70,   0
    DN4B2	      ,  78,   0
    GN4B2	      ,  87,   0
    GN4B2	      ,  95,   0
    BN4B2	      , 104,   0
    BN4B2	      , 112,   0
    call	, _Aquarie_a_sub0_note0_pat51
    DN5B0W	,  192, 103, 160
    call	, _Aquarie_a_sub0_note0_pat51
    DN5B0W	,  144, 103, 128
    AS4B1	,   24,  93
    DN5B2	      ,  93,   0
    EN5B1W	,  383,  96
    XXX	, 1
;steps: 4032
    fin

_Aquarie_a_sub0_note1
    XXXw	, 1536
    call	, _Aquarie_a_sub0_note1_pat1
    AN4B0	,   48,  61, 128
    CN5B2	      ,  51, 128
    EN5B2	      ,  62, 128
    EN4B1	,   24,  61
    EN4B2	      ,  67,   0
    call	, _Aquarie_a_sub0_note1_pat1
    GN4B0	,   48,  61, 128
    BN4B2	      ,  51, 128
    DN5B2	      ,  62, 128
    DN4B1	,   24,  61
    DN4B2	      ,  67,   0
    FS4B0	,   48,  61, 128
    AN4B2	      ,  51, 128
    CS5B2	      ,  62, 128
    CS4B1	,   24,  61
    CS4B2	      ,  67,   0
    FN4B0	,   48,  61, 128
    AN4B2	      ,  51, 128
    CN5B2	      ,  62, 128
    CN4B1	,   24,  61
    CN4B2	      ,  67,   0
    DN4B0	,   48,  53, 128
    FS4B2	      ,  70, 128
    CN5B2	      ,  87, 128
    DN5B2	      , 104, 128
    call	, _Aquarie_a_sub0_note1_pat35
    FN5B0W	,  192, 103, 160
    call	, _Aquarie_a_sub0_note1_pat35
    FN5B0W	,  144, 103, 128
    DN5B1	,   24,  93
    FN5B2	      ,  93,   0
;steps: 3648
    fin

_Aquarie_a_sub0_note2
    XXXw	, 1560
    call	, _Aquarie_a_sub0_note2_pat1
    CN4B0	,   48,  57, 128
    EN4B2	      ,  61, 128
    AN4B1	,   24,  53
    AN4B0	,   72,  61, 170
    call	, _Aquarie_a_sub0_note2_pat1
    BN3B0	,   48,  57, 128
    DS4B2	      ,  61, 128
    GN4B1	,   24,  53
    GN4B0	,   72,  61, 170
    AN3B0	,   48,  57, 128
    CS4B2	      ,  61, 128
    FS4B1	,   24,  53
    FS4B0	,   72,  61, 170
    AN3B0	,   48,  57, 128
    CN4B2	      ,  61, 128
    FN4B1	,   24,  53
    FN4B0	,   72,  61, 170
    FS3B0	,   48,  61, 128
    AN3B2	      ,  78, 128
    DN4B2	      ,  95, 128
    GN4B0	,   96, 112, 192
    GN4B0W	,  192,  98, 160
    FN4B2	      , 101,  96
    GN4B2	      ,  98, 160
    FN4B0	,  120, 101, 102
    CN5B1W	,  383,  96
;steps: 4031
    fin

_Aquarie_a_sub0_note3
    XXXw	, 2952
    CN5B0W	,  192,  98, 160
    AS4B2	      , 101,  96
    CN5B2	      ,  98, 160
    AS4B1	,   72, 101
;steps: 3600
    fin

_Aquarie_a_sub1_note0
    XXXw	, 384
    ntrans, 12
    BN4B0	,   12,  67, 107
    BN4B2	      ,  51, 107
    DN5B0	,    6,  86,  43
    AN4B0	,   12,  35, 107
    BN4B0	,  102,  44, 240
    BN4B0	,   12,  67, 107
    BN4B2	      ,  51, 107
    DN5B0	,    6,  86,  43
    AN4B0	,   12,  35, 107
    BN4B0	,  102,  44, 240
    BN4B0	,   12,  67, 107
    BN4B2	      ,  51, 107
    DN5B0	,    6,  86,  43
    AN4B0	,   12,  35, 107
    BN4B0	,   54,  44, 227
    FN2B0	,   24,  77,  11
    AN2B2	      ,  83,  11
    EN3B2	      ,  77,  11
    FN3B0W	,  144,  85,  43
    GN3B0	,   24,  80,  64
    GN3B2	      ,  80,  64
    DN3B2	      ,  80,  64
    DN3B2	      ,  80,  64
    EN3B2	      ,  80,  64
    EN3B2	      ,  80,  64
    CN3B2	      ,  80,  64
    AS2B2	      ,  82,  22
    DN3B2	      ,  70,  11
    FN3B2	      ,  81,  11
    AN3B0W	,  144,  77,  38
    CN4B0	,   24,  80,  64
    CN4B2	      ,  80,  64
    GN3B2	      ,  80,  64
    GN3B2	      ,  80,  64
    AN3B2	      ,  80,  64
    AN3B2	      ,  80,  64
    EN3B2	      ,  80,  64
    AS3B0	,   72,  80, 192
    AS4B0	,  120,  79,   3
    CN5B0	,   72,  93,   4
    AN4B0	,  120,  87,   3
    GN5B0	,   48,  92,   6
    FN5B2	      ,  91,   6
    DS5B2	      ,  86,   6
    DN5B2	      ,  91,   6
    BN4B0W	,  192,  83,  11
    CS5B0	,   72,  82,   8
    AN4B0	,  120,  93,   3
    EN5B0	,   72,  89,  18
    DN5B0	,  120,  93,   3
    CN5B0	,   48,  98,  16
    DN5B2	      ,  88,   6
    EN5B2	      ,  92,   6
    FN5B2	      ,  89,   6
    GN5B1W	,  198,  89
;steps: 3078
    fin

_Aquarie_a_sub1_note1
    XXXw	, 390
    ntrans, 12
    AN4B0	,   12,  69, 107
    AN4B2	      ,  53, 107
    BN4B0	,    6,  62, 213
    CN5B0	,   12,  41, 128
    DN5B0	,  102,  52, 243
    AN4B0	,   12,  69, 107
    AN4B2	      ,  53, 107
    BN4B0	,    6,  62, 213
    CN5B0	,   12,  41, 128
    DN5B0	,  102,  52, 243
    AN4B0	,   12,  69, 107
    AN4B2	      ,  53, 107
    BN4B0	,    6,  62, 213
    CN5B0	,   12,  41, 128
    DN5B0W	,  816,  52, 254
    DN5B1	,   66,  94
    XXX	, 6
;steps: 1608
    fin

_Aquarie_a_sub1_note2
    XXXw	, 396
    ntrans, 12
    CN5B0	,   12,  75, 128
    CN5B2	      ,  59, 128
    DN5B0	,  120,  70, 245
    CN5B0	,   12,  75, 128
    CN5B2	      ,  59, 128
    DN5B0	,  120,  70, 245
    CN5B0	,   12,  75, 128
    CN5B2	      ,  59, 128
    DN5B1	,    5,  70
    XXX	, 1
;steps:  714
    fin

_Aquarie_a_sub1_note3
    XXXw	, 402
    ntrans, 12
    BN4B0W	,  144,  78, 245
    BN4B2	      ,  78, 245
    BN4B1	,    6,  78
    XXX	, 1
;steps:  697
    fin

_Aquarie_a_sub2_note0
    call	, _Aquarie_start_sub2_note0_pat12
    call	, _Aquarie_start_sub2_note0_pat23
    call	, _Aquarie_a_sub2_note0_pat23
    call	, _Aquarie_start_sub2_note0_pat12
    call	, _Aquarie_start_sub2_note0_pat23
    call	, _Aquarie_a_sub2_note0_pat23
    call	, _Aquarie_start_sub2_note0_pat12
    call	, _Aquarie_start_sub2_note0_pat23
    ntrans, 12
    DS4B1	,   12,  83
    AS4B0	,   24,  77, 128
    DS4B1	,   12,  84
    AS4B0	,   24,  69, 128
    DS4B1	,   12,  87
    AS4B0	,   24,  85, 128
    DS4B1	,   12,  83
    AS4B0	,   24,  77, 128
    DS4B1	,   12,  84
    AS4B0	,   24,  69, 128
    EN4B1	,   12,  87
    AN4B0	,   24,  85, 128
    EN4B1	,   12,  87
    AN4B0	,   24,  85, 128
    EN4B1	,   12,  87
    AN4B0	,   24,  85, 128
    EN4B1	,   12,  87
    AN4B0	,   24,  85, 128
    EN4B1	,   12,  87
    AN4B0	,   24,  85, 128
    EN4B1	,   12,  87
    AS4B0	,   24,  77, 128
    DS4B1	,   12,  84
    AS4B0	,   24,  69, 128
    DS4B1	,   12,  87
    AS4B0	,   24,  85, 128
    DS4B1	,   12,  83
    AS4B0	,   24,  77, 128
    DS4B1	,   12,  84
    AS4B0	,   24,  69, 128
    DS4B1	,   12,  90
    AS4B0	,   24,  69, 128
    FN4B1	,   12,  84
    BN4B0	,   24,  84, 128
    FN4B1	,   12,  87
    BN4B0	,   24,  87, 128
    FN4B1	,   12,  83
    BN4B0	,   24,  83, 128
    FN4B1	,   12,  84
    BN4B0	,   24,  84, 128
    FN4B1	,   12,  90
    BN4B0	,   24,  90, 128
    FS4B1	,   12,  87
    CS5B0	,   24,  84, 128
    FS4B1	,   12,  90
    CS5B0	,   24,  87, 128
    FS4B1	,   12,  86
    CS5B0	,   24,  83, 128
    FS4B1	,   12,  87
    CS5B0	,   24,  84, 128
    FS4B1	,   12,  90
    CS5B0	,   24,  90, 128
    FS4B1	,   12,  90
    CN5B0	,   24,  87, 128
    FN4B1	,   12,  84
    CN5B0	,   24,  90, 128
    FN4B1	,   12,  87
    CN5B0	,   24,  86, 128
    FN4B1	,   12,  83
    CN5B0	,   24,  87, 128
    FN4B1	,   12,  84
    CN5B0	,   24,  90, 128
    FN4B1	,   12,  90
    CN5B0	,   24,  90, 128
    GN4B1	,   12,  84
    CN5B0	,   24,  84, 128
    GN4B1	,   12,  87
    CN5B0	,   24,  87, 128
    GN4B1	,   12,  83
    DN5B0	,   24,  83, 128
    GN4B1	,   12,  84
    DN5B0	,   24,  84, 128
    GN4B1	,   12,  90
    DN5B0	,   24,  90, 128
    GN4B1	,   12,  87
    CN5B0	,   24,  84, 128
    GN4B1	,   12,  90
    CN5B0	,   24,  87, 128
    GN4B1	,   12,  86
    CN5B0	,   24,  83, 128
    GN4B1	,   12,  87
    CN5B0	,   24,  84, 128
    GN4B1	,   12,  90
    CN5B0	,   24,  90, 128
    GN4B1	,   12,  90
    AS4B0	,   24,  87, 128
    FN4B1	,   12,  84
    AS4B0	,   24,  90, 128
    FN4B1	,   12,  87
    AS4B0	,   24,  86, 128
    FN4B1	,   12,  83
    AS4B0	,   24,  87, 128
    FN4B1	,   12,  84
    AS4B0	,   24,  90, 128
    FN4B1	,   12,  90
    AS4B0	,   24,  90, 128
    FN4B1	,   12,  84
    CN5B0	,   24,  84, 128
    FN4B1	,   12,  87
    CN5B0	,   24,  87, 128
    FN4B1	,   12,  83
    CN5B0	,   24,  83, 128
    FN4B1	,   12,  84
    CN5B0	,   24,  84, 128
    FN4B1	,   12,  90
    CN5B0	,   24,  90, 128
    FN4B1	,   12,  87
    AS4B0	,   24,  84, 128
    FN4B1	,   12,  90
    AS4B0	,   24,  87, 128
    FN4B1	,   12,  86
    AS4B0	,   24,  83, 128
    FN4B1	,   12,  87
    AS4B0	,   24,  84, 128
    FN4B1	,   12,  90
    AS4B0	,   24,  90, 128
    FN4B2	      ,  90, 128
    EN4B1	,   12,  84
    AN4B0	,   24,  84, 128
    EN4B1	,   12,  87
    AN4B0	,   24,  87, 128
    EN4B1	,   12,  83
    AN4B0	,   24,  83, 128
    EN4B1	,   12,  84
    AN4B0	,   24,  84, 128
    EN4B1	,   12,  90
    AN4B0	,   24,  90, 128
    EN4B1	,   12,  87
    AN4B0	,   24,  84, 128
    EN4B1	,   12,  90
    AN4B0	,   24,  87, 128
    EN4B1	,   12,  86
    AN4B0	,   24,  83, 128
    EN4B1	,   12,  87
    AN4B0	,   24,  84, 128
    EN4B1	,   12,  90
    AN4B0	,   24,  90, 128
    EN4B1	,   12,  90
;steps: 4032
    fin

_Aquarie_a_sub2_note1
    XXX	, 24
    AN4B0	,   36,  90, 170
    AN4B2	      ,  90, 170
    AN4B2	      ,  86, 170
    AN4B2	      ,  87, 170
    AN4B2	      ,  90, 170
    call	, _Aquarie_start_sub2_note1_pat11
    ntrans,  0
    AN4B0	,   36,  86, 170
    AN4B2	      ,  87, 170
    AN4B2	      ,  90, 170
    AN4B2	      ,  86, 170
    AN4B2	      ,  87, 170
    AN4B2	      ,  90, 170
    call	, _Aquarie_start_sub2_note1_pat6
    ntrans,  0
    AN4B0	,   36,  86, 170
    AN4B2	      ,  87, 170
    AN4B2	      ,  90, 170
    AN4B2	      ,  90, 170
    AN4B2	      ,  90, 170
    AN4B2	      ,  86, 170
    AN4B2	      ,  87, 170
    AN4B2	      ,  90, 170
    AN4B2	      ,  86, 170
    AN4B2	      ,  87, 170
    AN4B2	      ,  90, 170
    call	, _Aquarie_start_sub2_note1_pat6
    ntrans,  0
    AN4B0	,   36,  86, 170
    AN4B2	      ,  87, 170
    AN4B2	      ,  90, 170
    AN4B2	      ,  90, 170
    AN4B2	      ,  90, 170
    AS4B2	      ,  86, 170
    AS4B2	      ,  87, 170
    AS4B2	      ,  90, 170
    AS4B2	      ,  86, 170
    AS4B2	      ,  87, 170
    AS4B2	      ,  90, 170
    AN4B2	      ,  90, 170
    AN4B2	      ,  90, 170
    AN4B2	      ,  90, 170
    AN4B2	      ,  90, 170
    AN4B2	      ,  90, 170
    AS4B2	      ,  87, 170
    AS4B2	      ,  90, 170
    AS4B2	      ,  86, 170
    AS4B2	      ,  87, 170
    AS4B2	      ,  90, 170
    BN4B2	      ,  87, 170
    BN4B2	      ,  90, 170
    BN4B2	      ,  86, 170
    BN4B2	      ,  87, 170
    BN4B2	      ,  90, 170
    BN4B2	      ,  90, 170
    ntrans, 12
    CS4B2	      ,  84, 170
    CS4B2	      ,  87, 170
    CS4B2	      ,  83, 170
    CS4B2	      ,  84, 170
    CS4B2	      ,  90, 170
    call	, _Aquarie_a_sub2_note1_pat70
    CN4B0	,   36,  87, 170
    CN4B2	      ,  90, 170
    CN4B2	      ,  86, 170
    DN4B2	      ,  87, 170
    DN4B2	      ,  90, 170
    DN4B2	      ,  90, 170
    call	, _Aquarie_a_sub2_note1_pat70
    ntrans,  0
    AS4B0	,   36,  84, 170
    AS4B2	      ,  87, 170
    AS4B2	      ,  83, 170
    AS4B2	      ,  84, 170
    AS4B2	      ,  90, 170
    ntrans, 12
    CN4B2	      ,  87, 170
    CN4B2	      ,  90, 170
    CN4B2	      ,  86, 170
    CN4B2	      ,  87, 170
    CN4B2	      ,  90, 170
    CN4B2	      ,  90, 170
    AS3B2	      ,  84, 170
    AS3B2	      ,  87, 170
    AS3B2	      ,  83, 170
    AS3B2	      ,  84, 170
    AS3B0	,   24,  90, 128
    AN3B0	,   36,  87, 170
    AN3B2	      ,  90, 170
    AN3B2	      ,  86, 170
    AN3B2	      ,  87, 170
    AN3B2	      ,  90, 170
    AN3B2	      ,  90, 170
    AN3B2	      ,  84, 170
    AN3B2	      ,  87, 170
    AN3B2	      ,  83, 170
    AN3B2	      ,  84, 170
    AN3B1	,   12,  90
;steps: 4020
    fin

_Aquarie_a_sub3_note0
    EN4B1	,   93,  84
    FN5B0	,   48,  80, 128
    DN4B1	,   24,  84
    FN4B2	      ,  78,   0
    GN4B0	,   48,  89, 128
    GN4B2	      ,  94,   0
    AN4B2	      ,  82,   0
    CN5B0W	,  432,  83, 227
    CN4B1	,   96,  87
    DN4B1	,   24,  77
    FN4B2	      ,  89,   0
    BN4B0	,   48,  81, 128
    BN3B2	      ,  90,   0
    CN4B2	      ,  83,   0
    DN4B2	      ,  72,   0
    EN4B2	      ,  80,   0
    FN4B1	,   96,  87
    GN4B1	,   24,  83
    AS4B2	      ,  90,   0
    EN5B0	,   48,  79, 128
    EN4B2	      ,  80,   0
    FN4B2	      ,  87,   0
    GN4B2	      ,  87,   0
    AN4B2	      ,  80,   0
    DS5B1	,   72,  82
    AS4B1	,  120, 104
    CN5B0W	,  192, 122, 160
    GN4B2	      ,  69,   0
    GN4B2	      ,  80,   0
    CS5B2	      , 111, 160
    CN4B2	      ,  72,   0
    FS4B1	,   96,  78
    GN4B2	      ,  78,   0
    CN5B1W	,  192,  86
    DN5B2	      ,  81,   0
    DS5B2	      ,  76,   0
    FN5B0W	,  288, 124,  85
    AS4B1	,   24, 120
    EN5B0	,   48, 120, 128
    FN4B1	,   24, 120
    GN4B1	,   48,  91
    AN4B2	      ,  89,   0
    CN5B2	      ,  98,   0
    DN5B2	      , 103,   0
;steps: 4029
    fin

_Aquarie_a_sub3_note1
    AN4B0	,  117,  84,  46
    EN4B1	,   24,  79
    GN4B2	      ,  84,   0
    CN5B2	      ,  78,   0
    DN5B0	,   48,  89, 128
    CN5B2	      ,  94,   0
    EN5B0	,   96,  82, 128
    BN3B0W	,  384,  81,  16
    FN4B1	,   96,  87
    GN4B1	,   24,  77
    CN5B0	,   48,  89, 128
    AN3B1	,   24,  87
    EN4B1	,   48,  90
    FN4B2	      ,  83,   0
    GN4B2	      ,  72,   0
    AN4B2	      ,  80,   0
    AS4B1	,   96,  87
    CN5B1	,   24,  83
    FN5B0	,   48,  90, 128
    DN4B1	,   24,  81
    AN4B1	,   48,  80
    AS4B2	      ,  87,   0
    CN5B2	      ,  87,   0
    DN5B2	      ,  80,   0
    DN5B0W	,  192, 122, 160
    FN4B1	,   72,  67
    FN4B1	,  120,  73
    AS4B1W	,  192,  78
    BN4B0W	,  264, 112,  70
    AN4B1	,  120, 122
    EN5B0W	,  192, 118, 160
    AN4B1	,   48,  78
    BN4B2	      ,  78,   0
    CN5B2	      ,  78,   0
    DN5B2	      ,  78,   0
    DS5B1W	,  192,  76
    FN5B2	      , 124,   0
    GN5B0W	,  384, 118, 128
    AN4B1	,   96,  72
    FN5B0	,   48, 120, 128
    GN4B1	,   24, 120
    CN5B2	      , 120,   0
    DN5B1	,   48,  91
    EN5B0	,   96,  89, 128
    GN4B1	,   48, 103
;steps: 4029
    fin

_Aquarie_a_sub3_note2
    EN5B0	,  117,  84,  46
    AN4B1	,   24,  79
    DN5B0	,   48,  84, 128
    DN4B2	      ,  89, 128
    GN5B0	,   96,  94, 128
    CN4B1	,   48,  83
    EN4B0W	,  384,  81,  16
    CN5B1	,   96,  87
    DN5B0	,   48,  77, 128
    BN3B1	,   24,  81
    DN4B2	      ,  87,   0
    BN4B1	,   48,  90
    CN5B2	      ,  83,   0
    DN5B2	      ,  72,   0
    EN5B2	      ,  80,   0
    FN5B1	,   96,  87
    GN5B0	,   48,  83, 128
    EN4B1	,   24,  79
    GN4B2	      ,  81,   0
    EN5B1	,   48,  80
    FN5B2	      ,  87,   0
    GN5B2	      ,  87,   0
    AN5B2	      ,  80,   0
    AS5B0W	,  264,  82,  70
    CN4B1	,  120,  67
    GN5B0	,   96, 121, 128
    DS5B2	      , 115, 128
    DN4B1W	,  192,  70
    FS4B0W	,  264,  78,  70
    DN5B0W	,  168, 122,  73
    DN5B1	,   48, 117
    EN5B2	      , 121,   0
    FN5B2	      , 118,   0
    GN5B0W	,  384, 118, 128
    CN5B1W	,  192,  86
    DN5B2	      ,  81,   0
    EN5B0	,  120, 120,  51
    AN4B1	,   24, 120
    DN5B0W	,  144, 120, 213
    FN4B1	,   48,  98
;steps: 3981
    fin

_Aquarie_a_sub3_note3
    XXX	, 93
    FN4B1	,   24,  80
    EN5B0	,   48,  79, 128
    CN4B0	,  120,  78, 204
    EN4B1	,   48,  82
    FN4B2	      ,  83,   0
    BN4B0W	,  504,  81,  73
    CN4B1	,   24,  89
    EN4B2	      ,  81,   0
    AN4B0W	,  336,  87, 237
    FN4B1	,   24,  90
    AN4B2	      ,  79,   0
    DN5B0W	,  216,  81, 227
    GN4B1W	,  192,  93
    AN4B1	,   72,  73
    AN4B0W	,  168, 116,  73
    FN5B0	,   96, 120, 128
    DN5B0W	,  240, 120, 204
    CS4B1W	,  192,  73
    FN4B2	      ,  83,   0
    CN5B0W	,  384, 127, 224
    AS4B2	      ,  61, 128
    AS4B1W	,  192,  61
    CN5B2	      ,  82,   0
;steps: 3837
    fin

_Aquarie_a_sub4_note0
    AN1B0	,   96,  84,   3
    AS1B0	,   24,  80,  11
    AN1B2	      ,  79,  11
    GN1B2	      ,  84,  22
    FN1B2	      ,  78,  11
    GN1B0	,   48,  89, 101
    CN2B2	      ,  94,   6
    AN1B2	      ,  82,   6
    FN1B2	      ,  83,  16
    EN1B0W	,  384,  81,  12
    FN1B0	,   96,  87,   3
    GN1B0	,   48,  77, 117
    EN1B2	      ,  81, 112
    EN1B0	,   96,  90, 120
    GN1B0	,   48,  72,  11
    AN1B0W	,  144,  80, 165
    CN2B0	,   48,  83, 117
    AN1B2	      ,  79, 117
    AN1B0	,   96,  80, 120
