#
#
#
# shape data
# FILE: rom_koban.mdl
# DATE: Mon Feb 21 20:56:29 2000
# VERSIONS:0.099a
#

<TEXTURE>
{
	index	0
	name	rom_koban_tex
	format	CI4
	size	16 16  256
	byte	0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 
	byte	0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 
	byte	0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 
	byte	0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 
	byte	0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 
	byte	0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 
	byte	0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 
	byte	0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 0xEE 
}

<PALETTE>
{
	index	0
	name	rom_koban_pal
	size	 16

	word	0x1348 0x01CB 0x028B 0x1349 0x34C1 0x6601 0xA701 0xDFD1 
	word	0x0000 0x0000 0x0000 0x0001 0x0281 0x0015 0x5295 0x5001 
}

<VERTEX>
{
	size	113

	vertex	-3200  1200 -3200  0    0 -3584 150 130 200 255
	vertex	    0  1200 -2400  0 2048 -3072 255 255 255 255
	vertex	    0  1200 -3200  0 2048 -3584 200 180 220 255
	vertex	-3200  1200 -2400  0    0 -3072 200 180 220 255
	vertex	 3200  1200 -3200  0 4096 -3584 150 130 200 255
	vertex	 3200  1200 -2400  0 4096 -3072 200 180 220 255
	vertex	-2400  1200 -1600  0  512 -2560 240 220 255 255
	vertex	-2400  1200  -800  0  512 -2048 240 220 255 255
	vertex	    0  1200  -800  0 2048 -2048 255 255 255 255
	vertex	    0  1200 -1600  0 2048 -2560 255 255 255 255
	vertex	 2400  1200  -800  0 3584 -2048 240 220 255 255
	vertex	 2400  1200 -1600  0 3584 -2560 240 220 255 255
	vertex	-2400  1200     0  0  512 -1536 240 220 255 255
	vertex	-2400  1200   800  0  512 -1024 240 220 255 255
	vertex	    0  1200   800  0 2048 -1024 255 255 255 255
	vertex	    0  1200     0  0 2048 -1536 255 255 255 255
	vertex	 2400  1200   800  0 3584 -1024 240 220 255 255
	vertex	 2400  1200     0  0 3584 -1536 240 220 255 255
	vertex	-3200  4000 -3200  0    0 -3584   0   0   0 255
	vertex	    0  2400 -3200  0 2048 -3584 100  80 150 255
	vertex	    0  4000 -3200  0 2048 -3584   0   0   0 255
	vertex	 3200  4000 -3200  0 4096 -3584   0   0   0 255
	vertex	-3200  4000     0  0 2048 -3584   0   0   0 255
	vertex	-3200  2400     0  0 2048 -3584 100  80 150 255
	vertex	-3200  4000 -3200  0 4096 -3584   0   0   0 255
	vertex	-3200  4000  3200  0    0 -3584   0   0   0 255
	vertex	 3200  4000 -3200  0    0 -3584   0   0   0 255
	vertex	 3200  2400     0  0 2048 -3584 100  80 150 255
	vertex	 3200  4000     0  0 2048 -3584   0   0   0 255
	vertex	 3200  4000  3200  0 4096 -3584   0   0   0 255
	vertex	-2263   800 -2263  0  600 -2984 200 180 220 255
	vertex	-3200   800     0  0    0 -1536 200 180 220 255
	vertex	    0   800     0  0 2048 -1536 255 255 255 255
	vertex	    0   800 -3200  0 2048 -3584 200 180 220 255
	vertex	    0   800     0  0 2048 -1536 255 255 255 255
	vertex	 -800   800  3200  0 1536  512 200 180 220 255
	vertex	  800   800  3200  0 2560  512 200 180 220 255
	vertex	    0   800  4000  0 2048 1024 100  80 150 255
	vertex	  800   800  4000  0 2560 1024   0   0   0 255
	vertex	 -800   800  4000  0 1536 1024   0   0   0 255
	vertex	-2263  1931 -3200  0  600 -3584 100  80 150 255
	vertex	    0   800 -3200  0 2048 -3584 150 130 200 255
	vertex	    0  2400 -3200  0 2048 -3584 100  80 150 255
	vertex	-3200   800 -3200  0    0 -3584 100  80 150 255
	vertex	    0  2400 -3200  0 2048 -3584 100  80 150 255
	vertex	-3200  4000 -3200  0    0 -3584   0   0   0 255
	vertex	-2263  1931 -3200  0  600 -3584 100  80 150 255
	vertex	-3200  4000 -3200  0    0 -3584   0   0   0 255
	vertex	-3200   800 -3200  0    0 -3584 100  80 150 255
	vertex	 2263  1931 -3200  0 3496 -3584 100  80 150 255
	vertex	 3200   800 -3200  0 4096 -3584 100  80 150 255
	vertex	 3200  4000 -3200  0 4096 -3584   0   0   0 255
	vertex	 2263  1931 -3200  0 3496 -3584 100  80 150 255
	vertex	 3200  4000 -3200  0 4096 -3584   0   0   0 255
	vertex	 3200   800 -3200  0 4096 -3584 100  80 150 255
	vertex	    0  2400 -3200  0 2048 -3584 100  80 150 255
	vertex	    0   800 -3200  0 2048 -3584 200 180 220 255
	vertex	 2263   800 -2263  0 3496 -2984 200 180 220 255
	vertex	 3200   800     0  0 4096 -1536 200 180 220 255
	vertex	 2263   800  2263  0 3496  -88 200 180 220 255
	vertex	 3200   800 -3200  0 4096 -3584 150 130 200 255
	vertex	    0   800 -3200  0 2048 -3584 200 180 220 255
	vertex	 2263   800 -2263  0 3496 -2984 200 180 220 255
	vertex	 3200   800     0  0 4096 -1536 200 180 220 255
	vertex	 3200   800 -3200  0 4096 -3584 150 130 200 255
	vertex	  800   800  3200  0 2560  512 200 180 220 255
	vertex	 3200   800  3200  0 4096  512 150 130 200 255
	vertex	 2263   800  2263  0 3496  -88 200 180 220 255
	vertex	-2263   800  2263  0  600  -88 240 220 255 255
	vertex	-3200   800     0  0    0 -1536 200 180 220 255
	vertex	-3200   800  3200  0    0  512 150 130 200 255
	vertex	 -800   800  3200  0 1536  512 200 180 220 255
	vertex	-3200   800 -3200  0    0 -3584 150 130 200 255
	vertex	-2263   800 -2263  0  600 -2984 200 180 220 255
	vertex	    0   800 -3200  0 2048 -3584 200 180 220 255
	vertex	-3200  2400     0  0 2048 -3584 100  80 150 255
	vertex	-3200   800     0  0 2048 -3584 150 130 200 255
	vertex	-3200  1931 -2263  0 3496 -3584 100  80 150 255
	vertex	-3200   800 -3200  0 4096 -3584 100  80 150 255
	vertex	-3200  1931 -2263  0 3496 -3584 100  80 150 255
	vertex	-3200  4000 -3200  0 4096 -3584   0   0   0 255
	vertex	-3200  2400     0  0 2048 -3584 100  80 150 255
	vertex	-3200   800 -3200  0 4096 -3584 100  80 150 255
	vertex	-3200  4000 -3200  0 4096 -3584   0   0   0 255
	vertex	-3200  4000  3200  0    0 -3584   0   0   0 255
	vertex	-3200   800  3200  0    0 -3584 100  80 150 255
	vertex	-3200  1931  2263  0  600 -3584 100  80 150 255
	vertex	-3200  4000  3200  0    0 -3584   0   0   0 255
	vertex	-3200  1931  2263  0  600 -3584 100  80 150 255
	vertex	-3200   800  3200  0    0 -3584 100  80 150 255
	vertex	-3200  2400     0  0 2048 -3584 100  80 150 255
	vertex	 3200  1931 -2263  0  600 -3584 100  80 150 255
	vertex	 3200   800     0  0 2048 -3584 150 130 200 255
	vertex	 3200  2400     0  0 2048 -3584 100  80 150 255
	vertex	 3200  1931 -2263  0  600 -3584 100  80 150 255
	vertex	 3200   800 -3200  0    0 -3584 100  80 150 255
	vertex	 3200   800     0  0 2048 -3584 150 130 200 255
	vertex	 3200  2400     0  0 2048 -3584 100  80 150 255
	vertex	 3200  4000 -3200  0    0 -3584   0   0   0 255
	vertex	 3200  1931 -2263  0  600 -3584 100  80 150 255
	vertex	 3200  4000 -3200  0    0 -3584   0   0   0 255
	vertex	 3200   800 -3200  0    0 -3584 100  80 150 255
	vertex	 3200  1931  2263  0 3496 -3584 100  80 150 255
	vertex	 3200   800  3200  0 4096 -3584 100  80 150 255
	vertex	 3200  4000  3200  0 4096 -3584   0   0   0 255
	vertex	 3200  1931  2263  0 3496 -3584 100  80 150 255
	vertex	 3200  4000  3200  0 4096 -3584   0   0   0 255
	vertex	 3200   800  3200  0 4096 -3584 100  80 150 255
	vertex	 3200  2400     0  0 2048 -3584 100  80 150 255
	vertex	    0   800     0  0 2048 -1536 255 255 255 255
	vertex	-3200   800     0  0    0 -1536 200 180 220 255
	vertex	-2263   800  2263  0  600  -88 240 220 255 255
	vertex	 -800   800  3200  0 1536  512 200 180 220 255
}

<GFX>
{
	index	0
	name	rom_koban_1
	light	off
	vertex	    0 18  0
	cullback	on
	triangle2	 0  1  2  0  0  3  1  0		# p82 p87
	triangle2	 2  1  4  0  1  5  4  0		# p83 p86
	triangle2	 6  7  8  0  6  8  9  0		# p84 p84
	triangle2	 8 10 11  0  8 11  9  0		# p89 p89
	triangle2	12 13 14  0 12 14 15  0		# p85 p85
	triangle2	14 16 17  0 14 17 15  0		# p88 p88
}

<GFX>
{
	index	1
	name	rom_koban_2
	light	off
	vertex	   18 12  0
	cullback	on
	triangle2	 0  1  2  0  2  1  3  0		# p58 p59
	triangle2	 4  5  6  0  7  5  4  0		# p100 p101
	triangle2	 8  9 10  0 10  9 11  0		# p118 p119
}

<GFX>
{
	index	2
	name	rom_koban_3
	light	off
	vertex	   30 32  0
	cullback	on
	triangle2	 0  1  2  0  0  2  3  0		# p24 p25
	triangle2	 4  5  6  0  5  7  6  0		# p26 p27
	triangle2	 7  8  6  0  5  9  7  0		# p81 p80
	triangle2	10 11 12  0 10 13 11  0		# p28 p29
	triangle2	14 15 16  0 17 18 10  0		# p30 p31
	triangle2	19 20 21  0 22 23 14  0		# p32 p33
	triangle2	11 24 19  0 25 11 19  0		# p34 p35
	triangle2	26  2 27  0  2 28 27  0		# p6 p11
	triangle2	 6 29  2  0 29 28  2  0		# p8 p12
	triangle1	27 30 31  0		# p14
	vertex	   62 32  0
	triangle2	 0  1  2  0  3  4  5  0		# p15 p16
	triangle2	 4  1  5  0  6  7  8  0		# p17 p18
	triangle2	 6  8  9  0 10  7 11  0		# p19 p20
	triangle2	12 10 11  0 13 14 15  0		# p21 p102
	triangle2	14 16 15  0 17 18 19  0		# p103 p104
	triangle2	15 20 21  0 22 23 24  0		# p105 p106
	triangle2	19 25 26  0 24 27 14  0		# p107 p108
	triangle2	24 14 28  0 29 30 31  0		# p109 p110
	vertex	   94 19  0
	triangle2	 0  1  2  0  3  4  5  0		# p111 p112
	triangle2	 6  7  0  0  8  9 10  0		# p113 p114
	triangle2	11 12  3  0  2 13  8  0		# p115 p116
	triangle2	14  2  8  0 15 16 17  0		# p117 p22
	triangle1	15 17 18  0		# p23
}

<MATERIAL>
{
	index	0
	name	rom_koban_1_mtr
	texture	rom_koban_tex
	mirror	true	true
	clamp	wrap	wrap
	repeat	 1	 1
	palette	rom_koban_pal
	color	 30  20 100 255
}

<MATERIAL>
{
	index	1
	name	rom_koban_2_mtr
	texture	rom_koban_tex
	mirror	true	true
	clamp	wrap	wrap
	repeat	 1	 1
	palette	rom_koban_pal
	color	100  80 150 255
}

<MATERIAL>
{
	index	2
	name	rom_koban_3_mtr
	texture	rom_koban_tex
	mirror	true	true
	clamp	wrap	wrap
	repeat	 1	 1
	palette	rom_koban_pal
	color	255 255 255 255
}

<JOINT>
{
	index	0
	name	dbT
	brother	NULL
	child	NULL
	shared	NULL
}

<JOINT>
{
	index	1
	name	rom_koban
	brother	NULL
	child	NULL
	shared	NULL
	display 	rom_koban_1_mtr rom_koban_1
	display 	rom_koban_2_mtr rom_koban_2
	display 	rom_koban_3_mtr rom_koban_3
}

<JOINT>
{
	index	2
	name	db
	brother	dbT
	child	rom_koban
	shared	NULL
}

<JOINT>
{
	index	3
	root
	name	root64
	brother	NULL
	child	db
	shared	NULL
}

