;****************************************
;	music data (format : mus)
;	converted by smf2mus Ver 1.2da
;	Tue Aug 27 15:11:27 1996
;****************************************


;***************
;* GROOP TRACK *
;***************

    defpause	, $20
    pausevolume	,  70
    allocsub	,$05FF
_WR_Hyosho01_intro
    opensub ,  0, _WR_Hyosho01_intro_sub0
    opensub ,  1, _WR_Hyosho01_intro_sub1
    opensub ,  2, _WR_Hyosho01_intro_sub2
    opensub ,  3, _WR_Hyosho01_intro_sub3
    opensub ,  4, _WR_Hyosho01_intro_sub4
    opensub ,  5, _WR_Hyosho01_intro_sub5
    opensub ,  6, _WR_Hyosho01_intro_sub6
    opensub ,  7, _WR_Hyosho01_intro_sub7
    opensub ,  8, _WR_Hyosho01_intro_sub8
    opensub , 10, _WR_Hyosho01_intro_sub10
    volumechg	, 127
    tempochg	, 98
    waitw	,  192
    tempochg	, 77
    waitw	,  192
    tempochg	, 108
    waitw	,  768
    tempochg	, 87
    waitw	,  384
    tempochg	, 108
    waitw	,  768
_WR_Hyosho01_a
    opensub ,  0, _WR_Hyosho01_a_sub0
    opensub ,  1, _WR_Hyosho01_a_sub1
    opensub ,  3, _WR_Hyosho01_a_sub3
    opensub ,  4, _WR_Hyosho01_a_sub4
    opensub ,  5, _WR_Hyosho01_a_sub5
    opensub ,  8, _WR_Hyosho01_a_sub8
    opensub , 10, _WR_Hyosho01_a_sub10
    waitw	, 1536
    jump	, _WR_Hyosho01_a
    deallocsub	, $05FF
    fin

;***************
;* SUB TRACK   *
;***************

;*** block:intro ***

_WR_Hyosho01_intro_sub0
    Bmode
    opennote,  0, _WR_Hyosho01_intro_sub0_note0
    opennote,  1, _WR_Hyosho01_intro_sub0_note1
    prg 	, 0
    priority	, 15
    fxline      , 2
    fxmix       , 32
    waitw	, 2304
    fin

_WR_Hyosho01_intro_sub1
    Bmode
    opennote,  0, _WR_Hyosho01_intro_sub1_note0
    opennote,  1, _WR_Hyosho01_intro_sub1_note1
    priority	, 15
    prg 	, 1
    fxline      , 2
    fxmix       , 32
    waitw	, 2304
    fin

_WR_Hyosho01_intro_sub2
    Bmode
    opennote,  0, _WR_Hyosho01_intro_sub2_note0
    opennote,  1, _WR_Hyosho01_intro_sub2_note1
    prg 	, 2
    priority	, 15
    fxline      , 2
    fxmix       , 48
    waitw	, 2304
    fin

_WR_Hyosho01_intro_sub3
    Bmode
    opennote,  0, _WR_Hyosho01_intro_sub3_note0
    opennote,  1, _WR_Hyosho01_intro_sub3_note1
    prg 	, 3
    priority	, 15
    fxline      , 2
    fxmix       , 32
    waitw	, 2304
    fin

_WR_Hyosho01_intro_sub4
    Bmode
    opennote,  0, _WR_Hyosho01_intro_sub4_note0
    opennote,  1, _WR_Hyosho01_intro_sub4_note1
    opennote,  2, _WR_Hyosho01_intro_sub4_note2
    opennote,  3, _WR_Hyosho01_intro_sub4_note3
    prg 	, 4
    priority	, 15
    fxline      , 2
    fxmix       , 48
    waitw	, 2304
    fin

_WR_Hyosho01_intro_sub5
    Bmode
    opennote,  0, _WR_Hyosho01_intro_sub5_note0
    prg 	, 5
    priority	, 15
    fxline      , 2
    fxmix       , 24
    waitw	, 2304
    fin

_WR_Hyosho01_intro_sub6
    Bmode
    opennote,  0, _WR_Hyosho01_intro_sub6_note0
    prg 	, 6
    priority	, 15
    fxline      , 2
    fxmix       , 24
    waitw	, 2304
    fin

_WR_Hyosho01_intro_sub7
    Bmode
    opennote,  0, _WR_Hyosho01_intro_sub7_note0
    opennote,  1, _WR_Hyosho01_intro_sub7_note1
    prg 	, 7
    priority	, 15
    fxline      , 2
    fxmix       , 48
    waitw	,  384
    svolume	, 127
    wait	,   48
    pitchbend	, -21
    wait	,   12
    pitchbend	, 0
    waitw	,  180
    pitchbend	, -21
    wait	,   12
    pitchbend	, 0
    waitw	,  612
    svolume	, 120
    wait	,   12
    svolume	, 115
    wait	,   12
    svolume	, 110
    wait	,   12
    svolume	, 105
    wait	,   12
    svolume	, 100
    wait	,   12
    svolume	, 95
    wait	,   12
    svolume	, 90
    wait	,   12
    svolume	, 85
    wait	,   12
    svolume	, 80
    wait	,   12
    svolume	, 75
    wait	,   12
    svolume	, 70
    wait	,   12
    svolume	, 65
    wait	,   12
    svolume	, 60
    wait	,   12
    svolume	, 55
    wait	,   12
    svolume	, 50
    wait	,   12
    svolume	, 45
    wait	,   12
    svolume	, 40
    wait	,   12
    svolume	, 35
    wait	,   12
    svolume	, 30
    wait	,   12
    svolume	, 25
    wait	,   12
    svolume	, 20
    wait	,   12
    svolume	, 15
    wait	,   12
    svolume	, 10
    wait	,   12
    svolume	, 5
    waitw	,  780
    fin

_WR_Hyosho01_intro_sub8
    Bmode
    opennote,  0, _WR_Hyosho01_intro_sub8_note0
    prg 	, 8
    priority	, 15
    fxline      , 2
    fxmix       , 48
    waitw	,  840
    pitchbend	, 21
    wait	,   72
    pitchbend	, 0
    waitw	, 1392
    fin

_WR_Hyosho01_intro_sub10
    Bmode
    opennote,  0, _WR_Hyosho01_intro_sub10_note0
    prg 	, 10
    priority	, 15
    fxline      , 2
    fxmix       , 12
    waitw	, 2304
    fin

;*** block:a ***

_WR_Hyosho01_a_sub0
    opennote,  0, _WR_Hyosho01_a_sub0_note0
    waitw	, 1535
    fin

_WR_Hyosho01_a_sub1
    opennote,  0, _WR_Hyosho01_a_sub1_note0
    waitw	, 1535
    fin

_WR_Hyosho01_a_sub3
    opennote,  0, _WR_Hyosho01_a_sub3_note0
    opennote,  1, _WR_Hyosho01_a_sub3_note1
    waitw	, 1535
    fin

_WR_Hyosho01_a_sub4
    opennote,  0, _WR_Hyosho01_a_sub4_note0
    opennote,  1, _WR_Hyosho01_a_sub4_note1
    opennote,  2, _WR_Hyosho01_a_sub4_note2
    waitw	, 1535
    fin

_WR_Hyosho01_a_sub5
    opennote,  0, _WR_Hyosho01_a_sub5_note0
    waitw	, 1535
    fin

_WR_Hyosho01_a_sub8
    opennote,  0, _WR_Hyosho01_a_sub8_note0
    waitw	, 1535
    fin

_WR_Hyosho01_a_sub10
    opennote,  0, _WR_Hyosho01_a_sub10_note0
    waitw	, 1536
    fin

;***************
;* NOTE TRACK  *
;***************

;*** block:intro ***

_WR_Hyosho01_intro_sub0_note0
    XXXw	,  384
    EN4B0	,   48,  90,  70
    ntrans, 12
    CS4B0	,   12, 127,  85
    DN4B2	      , 127,  85
    GS3B0	,  120,  80,   3
    FS4B0	,   48, 127,  70
    AN3B0	,   12,  90,  85
    GS4B2	      , 127,  85
    AN4B0	,  120, 127,   3
    BN4B0	,   36, 127,  93
    DN4B2	      ,  90,  93
    EN4B0	,   72,  90, 174
    DN4B0	,   96,  90,  35
    AN3B0W	,  528,  80,  94
    FS2B0W	,  192,  80,   2
    FN2B2	      ,  80,   2
    EN2B2	      ,  80,   2
    call	, _WR_Hyosho01_intro_sub0_note0_pat17
;steps: 2303
    fin

_WR_Hyosho01_intro_sub0_note1
    XXXw	,  384
    ntrans, 12
    CS4B0	,   48, 127,  70
    EN3B0	,   12,  90,  85
    FS3B2	      ,  90,  85
    EN4B0	,  120, 127,   3
    AN3B0	,   48,  90,  70
    FS4B0	,   12, 127,  85
    BN3B2	      ,  90,  85
    CS4B0	,  120,  80,   3
    DN4B0	,   36,  90,  93
    BN4B2	      , 127,  93
    CS5B0	,   72, 127, 174
    AN4B0	,   96, 127,  35
    EN4B1W	,  335, 127
;steps: 1343
    fin

_WR_Hyosho01_intro_sub1_note0
    ntrans, 12
    EN4B0	,    8, 127,  32
    CS4B2	      , 115,  32
    AN3B2	      , 105,  32
    FS3B2	      ,  95,  32
    DN3B2	      ,  80,  32
    BN2B2	      ,  60,  32
    FS4B2	      , 127,  32
    DN4B2	      , 115,  32
    BN3B2	      , 105,  32
    GS3B2	      ,  95,  32
    EN3B2	      ,  80,  32
    CS3B2	      ,  60,  32
    GS4B2	      , 127,  32
    EN4B2	      , 115,  32
    CS4B2	      , 105,  32
    AN4B2	      , 127,  32
    FS4B2	      , 115,  32
    DN4B2	      , 105,  32
    BN4B2	      , 127,  32
    GS4B2	      , 115,  32
    EN4B0	,   12, 105,  22
    GS4B0	,    8, 100,  32
    BN4B2	      , 110,  32
    DN5B0W	,  804, 120, 253
    AN4B1	,    4, 127
    BN4B2	      , 127,   0
    CS5B2	      , 127,   0
    DN5B2	      , 127,   0
    EN5B0W	, 1248, 127,   1
    BN4B0	,   12,  50,  22
    CS5B2	      ,  50,  22
    DN5B2	      ,  50,  22
    EN5B1	,   11,  50
;steps: 2303
    fin

_WR_Hyosho01_intro_sub1_note1
    XXX	,    4
    ntrans, 12
    DN4B0	,    8, 120,  32
    BN3B2	      , 110,  32
    GS3B2	      , 100,  32
    EN3B2	      ,  90,  32
    CS3B2	      ,  70,  32
    AN2B2	      ,  50,  32
    EN4B2	      , 120,  32
    CS4B2	      , 110,  32
    AN3B2	      , 100,  32
    FS3B2	      ,  90,  32
    DN3B2	      ,  70,  32
    BN2B2	      ,  50,  32
    FS4B2	      , 120,  32
    DN4B2	      , 110,  32
    BN3B2	      , 100,  32
    GS4B2	      , 120,  32
    EN4B2	      , 110,  32
    CS4B2	      , 100,  32
    AN4B2	      , 120,  32
    FS4B0	,   12, 110, 107
    FS4B0	,    8, 100,  32
    AN4B2	      , 105,  32
    CS5B2	      , 115,  32
    EN5B1W	,  767, 127
    XXX	,   24
;steps:  983
    fin

_WR_Hyosho01_intro_sub2_note0
    XXXw	,  384
    DN4B0	,   72, 127,   4
    DN4B2	      , 127,   4
    DN4B0	,  120, 100, 105
    DN4B0	,   72, 127,   4
    DN4B0	,   84, 100,  40
    DN4B0	,   36,  80,   8
    DN4B0	,   72, 127,   4
    DN4B0	,   96, 127,  67
    DN4B1	,   71, 127
    XXX	,   73
;steps: 1152
    fin

_WR_Hyosho01_intro_sub2_note1
    XXXw	,  576
    DN4B0W	,  192, 127, 161
    DN4B1	,   35,  80
;steps:  803
    fin

_WR_Hyosho01_intro_sub3_note0
    XXXw	,  384
    call	, _WR_Hyosho01_intro_sub3_note0_pat1
    call	, _WR_Hyosho01_intro_sub3_note0_pat1
    ntrans,  0
    FN3B0	,   36, 127,  93
    FN3B2	      , 127,  93
    FN3B0	,   72, 127, 174
    FN3B0	,   96, 127, 194
    FN3B0W	,  528, 127, 244
    call	, _WR_Hyosho01_intro_sub3_note0_pat12
    call	, _WR_Hyosho01_intro_sub3_note0_pat12
    call	, _WR_Hyosho01_intro_sub3_note0_pat12
    call	, _WR_Hyosho01_intro_sub3_note0_pat27
;steps: 2303
    fin

_WR_Hyosho01_intro_sub3_note1
    XXXw	,  528
    ntrans, 12
    EN5B0W	,  192, 127, 193
    EN5B0W	,  864, 127, 242
    EN5B0W	,  192, 127, 193
    EN5B2	      , 127, 193
    EN5B0W	,  216, 127, 200
    FN2B1	,   23, 127
;steps: 2207
    fin

_WR_Hyosho01_intro_sub4_note0
    XXXw	,  384
    AN1B0	,   48, 127,   6
    AN1B0	,   12, 127,  22
    BN1B2	      , 127,  22
    CS2B0	,  120, 127,   3
    FS4B0	,   72, 127,   4
    FS2B0	,  120, 127,   3
    GS2B0	,   36, 127,   8
    EN4B2	      , 127,   8
    AN2B0	,   72, 127,   4
    BN1B0	,   96, 127,   3
    EN2B0W	,  528, 127,  94
    AN3B0W	,  192, 100,  18
    call	, _WR_Hyosho01_intro_sub4_note0_pat13
    EN4B0W	,  192, 100,  18
    call	, _WR_Hyosho01_intro_sub4_note0_pat17
;steps: 2303
    fin

_WR_Hyosho01_intro_sub4_note1
    XXXw	,  384
    CS4B0	,   72, 127,   4
    BN3B0	,  120, 127,   3
    DN2B0	,   48, 127,   6
    DN2B0	,   12, 127,  22
    EN2B2	      , 127,  22
    AN3B0	,  120, 127,   3
    EN4B0	,   36, 127,   8
    DN4B2	      , 127,   8
    EN4B0	,   72, 127,   4
    FS3B0	,   96, 127,   3
    FS3B0W	,  528, 127,  94
    CS4B0W	,  192, 100,  18
    AN3B2	      , 100,  18
    AN3B2	      , 100,  18
    call	, _WR_Hyosho01_intro_sub4_note1_pat15
;steps: 2303
    fin

_WR_Hyosho01_intro_sub4_note2
    XXXw	,  384
    EN4B0	,   72, 127,   4
    EN4B0	,  120, 127,   3
    DN4B0	,   72, 127,   4
    EN4B0	,  120, 127,   3
    DN4B0	,   36, 127,   8
    BN3B2	      , 127,   8
    CS4B0	,   72, 127,   4
    AN3B0	,   96, 127,   3
    AN3B0W	,  528, 127,  94
    FS4B0W	,  192, 100,  18
    FN4B2	      , 100,  18
    BN3B2	      , 100,  18
    call	, _WR_Hyosho01_intro_sub4_note2_pat13
;steps: 2303
    fin

_WR_Hyosho01_intro_sub4_note3
    XXXw	,  384
    AN3B0	,   72, 127,   4
    AN3B0	,  120, 127,   3
    AN3B0	,   72, 127,   4
    DN4B0	,  120, 127,   3
    BN3B0	,   36, 127,   8
    GS2B2	      , 127,   8
    AN3B0	,   72, 127,   4
    DN4B0	,   96, 127,   3
    DN4B1W	,  335, 127
;steps: 1343
    fin

_WR_Hyosho01_intro_sub5_note0
    XXXw	,  384
    ntrans,-12
    AN2B0	,   48, 127,   6
    AN2B0	,   12, 127,  22
    BN2B2	      , 127,  22
    CS3B0	,  120, 127,   3
    DN2B0	,   48, 127,   6
    DN2B0	,   12, 127,  22
    EN2B2	      , 127,  22
    FS2B0	,  120, 127,   3
    GS2B0	,   36, 127,   8
    GS2B2	      , 127,   8
    AN2B0	,   72, 127,   4
    BN1B0	,   96, 127,   3
    EN2B0W	,  528, 127,  94
    call	, _WR_Hyosho01_intro_sub5_note0_pat14
    call	, _WR_Hyosho01_intro_sub5_note0_pat14
    call	, _WR_Hyosho01_intro_sub5_note0_pat22
    call	, _WR_Hyosho01_intro_sub5_note0_pat26
;steps: 2303
    fin

_WR_Hyosho01_intro_sub6_note0
    XXXw	,  384
    ntrans,-12
    AN2B0	,   48, 127,   6
    AN2B0	,   12, 127,  22
    BN2B2	      , 127,  22
    CS3B0	,  120, 127,   3
    DN2B0	,   48, 127,   6
    DN2B0	,   12, 127,  22
    EN2B2	      , 127,  22
    FS2B0	,  120, 127,   3
    GS2B0	,   36, 127,   8
    GS2B2	      , 127,   8
    AN2B0	,   72, 127,   4
    BN1B0	,   96, 127,   3
    EN2B1W	,  287, 127
    XXX	,    1
;steps: 1296
    fin

_WR_Hyosho01_intro_sub7_note0
    XXXw	,  384
    AN2B0	,   48, 100,   6
    BN2B0	,   24, 100,  11
    CS3B0	,  120, 100,   3
    DN2B0	,   48, 100,   6
    EN2B0	,   24, 100,  11
    FS2B0	,  120, 100,   3
    GS2B0	,   36, 100,  43
    GS2B2	      , 100,  43
    AN2B0	,   72, 100,  47
    BN2B0	,   96, 100,  35
    BN2B1W	,  335,  80
;steps: 1343
    fin

_WR_Hyosho01_intro_sub7_note1
    XXXw	, 1008
    EN2B1W	,  335, 100
;steps: 1343
    fin

_WR_Hyosho01_intro_sub8_note0
    XXXw	,  384
    ntrans, 24
    CS5B0	,   48,  80,   6
    CS5B0	,   12,  80,  22
    DN5B2	      ,  80,  22
    EN5B0	,  120,  80, 105
    FS5B0	,   48,  80,   6
    FS5B0	,   12,  80,  22
    GS5B2	      ,  80,  22
    AN5B0	,  120,  80, 105
    BN5B0	,   36,  70,   8
    BN5B2	      ,  70,   8
    BN5B0	,   72,  70,   4
    AN5B0	,   96,  70,   3
    EN5B0W	,  600,  80, 174
    call	, _WR_Hyosho01_intro_sub8_note0_pat14
    call	, _WR_Hyosho01_intro_sub8_note0_pat18
    AN4B1W	,  407,  80
;steps: 2303
    fin

_WR_Hyosho01_intro_sub10_note0
    XXXw	, 1536
    call	, _WR_Hyosho01_intro_sub10_note0_pat1
    call	, _WR_Hyosho01_intro_sub10_note0_pat1
    call	, _WR_Hyosho01_intro_sub10_note0_pat1
    DN2B0	,   24, 127,  11
    DN2B2	      ,  80,  11
    DN4B2	      , 127,  11
    DN2B2	      ,  80,  11
    DN2B2	      , 127,  11
    DN2B2	      ,  80,  11
    DN4B2	      , 127,  11
    DN2B1	,   23,  80
;steps: 2303
    fin

;*** block:a ***

_WR_Hyosho01_a_sub0_note0
    AN3B0W	,  288,  80,   1
    BN3B0	,   96,  80,   3
    AN3B0W	,  192,  80,   2
    GN3B2	      ,  80,   2
    FS3B2	      ,  80,   2
    FN3B2	      ,  80,   2
    EN3B2	      ,  80,   2
    call	, _WR_Hyosho01_intro_sub0_note0_pat17
;steps: 1535
    fin

_WR_Hyosho01_a_sub1_note0
    ntrans, 12
    FS5B0W	,  192,  50,   2
    FN5B2	      ,  50,   2
    EN5B2	      ,  50,   2
    DN5B0	,   72,  50,   4
    BN4B2	      ,  50,   4
    GN4B0	,   12,  50,  22
    AN4B2	      ,  50,  22
    BN4B2	      ,  50,  22
    CN5B2	      ,  50,  22
    CS5B0W	,  288,  50,   1
    BN4B0	,   48,  50,   6
    CS5B2	      ,  50,   6
    BN4B0W	,  264,  50,   1
    CS5B0	,   72,  50,   4
    BN4B0	,   12,  50,  22
    CS5B2	      ,  50,  22
    DN5B2	      ,  50,  22
    EN5B1	,   11,  50
;steps: 1535
    fin

_WR_Hyosho01_a_sub3_note0
    call	, _WR_Hyosho01_intro_sub3_note0_pat12
    call	, _WR_Hyosho01_intro_sub3_note0_pat12
    call	, _WR_Hyosho01_intro_sub3_note0_pat12
    ntrans,  0
    FN3B0	,   48, 127, 133
    ntrans, 12
    EN5B0	,   96, 127, 131
    EN5B0	,   48, 127,   6
    call	, _WR_Hyosho01_intro_sub3_note0_pat12
    call	, _WR_Hyosho01_intro_sub3_note0_pat12
    call	, _WR_Hyosho01_intro_sub3_note0_pat12
    call	, _WR_Hyosho01_intro_sub3_note0_pat27
;steps: 1535
    fin

_WR_Hyosho01_a_sub3_note1
    XXX	,   48
    ntrans, 12
    EN5B0W	,  192, 127, 193
    EN5B2	      , 127, 193
    EN5B0W	,  216, 127, 200
    FN2B0W	,  168, 127, 221
    EN5B0W	,  192, 127, 193
    EN5B2	      , 127, 193
    EN5B0W	,  216, 127, 200
    FN2B1	,   23, 127
;steps: 1439
    fin

_WR_Hyosho01_a_sub4_note0
    AN3B0W	,  192, 100,  18
    call	, _WR_Hyosho01_intro_sub4_note0_pat13
    EN4B0W	,  192, 100,  18
    BN3B0	,   72, 100,   4
    EN4B0	,  120, 100,   3
    AN3B0W	,  192, 100,  18
    call	, _WR_Hyosho01_intro_sub4_note0_pat13
    EN4B0W	,  192, 100,  18
    call	, _WR_Hyosho01_intro_sub4_note0_pat17
;steps: 1535
    fin

_WR_Hyosho01_a_sub4_note1
    CS4B0W	,  192, 100,  18
    AN3B2	      , 100,  18
    AN3B2	      , 100,  18
    GN4B0	,   72, 100,   4
    GN3B0	,  120, 100,   3
    CS4B0W	,  192, 100,  18
    AN3B2	      , 100,  18
    AN3B2	      , 100,  18
    call	, _WR_Hyosho01_intro_sub4_note1_pat15
;steps: 1535
    fin

_WR_Hyosho01_a_sub4_note2
    FS4B0W	,  192, 100,  18
    FN4B2	      , 100,  18
    BN3B2	      , 100,  18
    DN4B0	,   72, 100,   4
    BN3B0	,  120, 100,   3
    FS4B0W	,  192, 100,  18
    FN4B2	      , 100,  18
    BN3B2	      , 100,  18
    call	, _WR_Hyosho01_intro_sub4_note2_pat13
;steps: 1535
    fin

_WR_Hyosho01_a_sub5_note0
    call	, _WR_Hyosho01_intro_sub5_note0_pat14
    call	, _WR_Hyosho01_intro_sub5_note0_pat14
    call	, _WR_Hyosho01_intro_sub5_note0_pat22
    ntrans,-12
    EN2B0	,   36, 127,  93
    EN2B2	      , 127, 199
    AN2B0	,   48, 127,   6
    EN2B0	,   24, 127, 170
    EN2B0	,   48, 127,  70
    call	, _WR_Hyosho01_intro_sub5_note0_pat14
    call	, _WR_Hyosho01_intro_sub5_note0_pat14
    call	, _WR_Hyosho01_intro_sub5_note0_pat22
    call	, _WR_Hyosho01_intro_sub5_note0_pat26
;steps: 1535
    fin

_WR_Hyosho01_a_sub8_note0
    XXX	,   72
    ntrans, 24
    EN4B0	,   24,  80,  11
    DN5B0	,   36,  80,   8
    CS5B2	      ,  80,   8
    AN4B0	,   24,  80,  11
    BN4B2	      ,  80,  11
    CS5B2	      ,  80,  11
    DN5B2	      ,  80,  11
    CS5B0	,   72,  80,   4
    EN5B0	,   24,  80,  11
    EN5B0W	,  480,  80,  39
    call	, _WR_Hyosho01_intro_sub8_note0_pat14
    call	, _WR_Hyosho01_intro_sub8_note0_pat18
    ntrans, 24
    AN4B1W	,  407,  80
;steps: 1942
    fin

_WR_Hyosho01_a_sub10_note0
    call	, _WR_Hyosho01_intro_sub10_note0_pat1
    call	, _WR_Hyosho01_intro_sub10_note0_pat1
    call	, _WR_Hyosho01_intro_sub10_note0_pat1
    call	, _WR_Hyosho01_intro_sub10_note0_pat1
    call	, _WR_Hyosho01_intro_sub10_note0_pat1
    call	, _WR_Hyosho01_intro_sub10_note0_pat1
    call	, _WR_Hyosho01_intro_sub10_note0_pat1
    DN2B0	,   24, 127,  11
    DN2B2	      ,  80,  11
    DN4B2	      , 127,  11
    DN2B2	      ,  80,  11
    DN2B2	      , 127,  11
    DN2B2	      ,  80,  11
    DN4B2	      , 127,  11
    DN2B1	,   23,  80
    XXX	,    1
;steps: 1536
    fin

;*************
;*  PATTERN  *
;*************


_WR_Hyosho01_intro_sub0_note0_pat17
    ntrans,  0
    GS3B0	,   72,  80,   4
    AS3B1	,  119,  80
    fin

_WR_Hyosho01_intro_sub3_note0_pat1
    ntrans,  0
    FN3B0	,   72, 127, 174
    FN3B2	      , 127, 174
    ntrans, 12
    EN5B0	,   48, 127,   6
    fin

_WR_Hyosho01_intro_sub3_note0_pat12
    ntrans,  0
    FN3B0	,   36, 127,  93
    FN3B2	      , 127,  93
    FN3B0	,   24, 127,  11
    FN3B0	,   48, 127, 133
    ntrans, 12
    EN5B2	      , 127,   6
    fin

_WR_Hyosho01_intro_sub3_note0_pat27
    ntrans,  0
    FN3B0	,   48, 127, 133
    ntrans, 12
    EN5B0	,   96, 127, 131
    EN5B1	,   47, 127
    fin

_WR_Hyosho01_intro_sub4_note0_pat13
    CS4B0	,   96, 100,   3
    BN3B0	,   48,  80,   6
    CS4B2	      , 100,   6
    fin

_WR_Hyosho01_intro_sub4_note0_pat17
    GS3B0	,   72, 100,   4
    FS4B1	,  119, 100
    fin

_WR_Hyosho01_intro_sub4_note1_pat15
    EN4B0	,   72, 100,   4
    AS3B1	,  119, 100
    fin

_WR_Hyosho01_intro_sub4_note2_pat13
    BN3B0	,   72, 100,   4
    CS4B1	,  119, 100
    fin

_WR_Hyosho01_intro_sub5_note0_pat14
    ntrans,  0
    ntrans,-12
    DN2B0	,   36, 127,  93
    DN2B2	      , 127, 199
    DN2B0	,   24, 127, 170
    DN2B0	,   96, 127,  99
    fin

_WR_Hyosho01_intro_sub5_note0_pat22
    ntrans,  0
    ntrans,-12
    CS2B0	,   36, 127,  93
    CS2B2	      , 127, 199
    CS2B0	,   24, 127, 170
    CS2B0	,   96, 127,  99
    fin

_WR_Hyosho01_intro_sub5_note0_pat26
    ntrans,  0
    ntrans,-12
    FS2B0	,   36, 127,  93
    FS2B2	      , 127, 199
    EN2B0	,   84, 127,  40
    CS2B0	,   12, 127,  22
    EN2B2	      , 127,  22
    DS2B1	,   11, 100
    fin

_WR_Hyosho01_intro_sub8_note0_pat14
    ntrans, 24
    EN4B0	,   24,  80,  11
    DN5B0	,   36,  80,   8
    CS5B2	      ,  80,   8
    AN4B0	,   24,  80,  11
    fin

_WR_Hyosho01_intro_sub8_note0_pat18
    ntrans, 24
    BN4B0	,   24,  80,  11
    CS5B2	      ,  80,  11
    DN5B2	      ,  80,  11
    CS5B0	,   72,  80,   4
    BN4B0	,   24,  80,  11
    fin

_WR_Hyosho01_intro_sub10_note0_pat1
    DN2B0	,   24, 127,  11
    DN2B2	      ,  80,  11
    DN4B2	      , 127,  11
    DN2B2	      ,  80,  11
    DN2B2	      , 127,  11
    DN2B2	      ,  80,  11
    DN4B2	      , 127,  11
    DN2B2	      ,  80,  11
    fin

